2024 U14 Boys Indoor SC - Division 1
Pool B
Maryborough
4 - 5
Official '
Mackay 1
First Half
Maryborough
Mackay 1
16'
Second Half
Maryborough
Mackay 1
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SCHULZ Percy (C) | X | 32 | |||||||
2 | WILCOX Mitchell | X | 2 10 | |||||||
3 | NISSEN Mitchell | X | 1 12 | |||||||
5 | HOGAN Michael | X | ||||||||
13 | KITCHING Reuben (GK) | X | ||||||||
22 | BURT Jacob | 5 | ||||||||
23 | BREWER Brax | X | ||||||||
27 | SCHULZ Charley | 5 | ||||||||
COACH | HELMSTEDT Luke | 0 | 0 | 4 | 0 | |||||
MANAGER | SCHULZ Trevor |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | MAYFIELD Hudson | X | ||||||||
8 | BARBELER Izsak | X | 32+ | |||||||
9 | CANT Cruz | 4 | ||||||||
10 | MURPHY Harry | X | 28 | |||||||
11 | HOPE Mitchell | 4 | 15 | |||||||
15 | WALES Nate | 4 | 8 | |||||||
16 | DAVIES Matthew | X | ||||||||
17 | QUARTLY Isaac (C) | X | 3 | |||||||
99 | PEEVER Aaron (GK) | X | ||||||||
COACH | KIRKWOOD Dean | 0 | 0 | 4 | 1 | |||||
MANAGER | GOULD Connor |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Maryborough | 1 | 3 | NISSEN Mitchell | Field Goal | 1 - 0 |
Mackay 1 | 3 | 17 | QUARTLY Isaac | Penalty Corner | 1 - 1 |
Mackay 1 | 8 | 15 | WALES Nate | Field Goal | 1 - 2 |
Maryborough | 10 | 2 | WILCOX Mitchell | Penalty Corner | 2 - 2 |
Maryborough | 12 | 3 | NISSEN Mitchell | Field Goal | 3 - 2 |
Mackay 1 | 15 | 11 | HOPE Mitchell | Penalty Corner | 3 - 3 |
Mackay 1 | 28 | 10 | MURPHY Harry | Field Goal | 3 - 4 |
Maryborough | 32 | 1 | SCHULZ Percy | Penalty Corner | 4 - 4 |
Mackay 1 | 32+ | 8 | BARBELER Izsak | Penalty Stroke | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Maryborough | 2 | 2 | WILCOX Mitchell | G | HERRINGTON Hunter (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HERRINGTON Hunter (AUS) |
Umpire | LANDSBERG Eli (AUS) |
Reserve Umpire | |
Scoring Judge | BARTLEY Karen (AUS) |
Timing Judge | NEUBECKER Sian (AUS) |
Technical Officer | NOONAN Janice (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 3 Nov 2024 13:30 | MARY v MACK 1 (FINAL) | Court 1 | Official | 6 - 3 | Lineup |
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 2 Nov 2024 16:10 | MARY v MACK 1 (Pool B) | Court 1 | Official | 4 - 5 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 20 |
Date/Time | 02-11-2024 16:10 |
Title | Pool B |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 27C |
Match Awards
Award | Player | Team |
---|