2023 Big Hockey Hit Out - Mens
Brisbane
16 - 18 Jun 2023
Local Time 2024-09-16 06:38:08
Senior Mens Outdoor
16 Sep
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
18 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:00 | Stingers - Thunder | Final | 3 - 3 (3 - 2 SO) | Official | Pitch 1 |
10:00 | Rays - Reef | Pos 3/4 | 4 - 3 | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | FC1 | Goals | |||
---|---|---|---|---|---|---|---|---|---|
FRANCIS Michael | Thunder | 3 | 0 | 0 | 3 | 6 | |||
HART Liam | Stingers | 3 | 0 | 1 | 2 | 6 | |||
RANDLE Luke | Thunder | 2 | 1 | 0 | 2 | 5 | |||
CABOT Cooper | Stingers | 1 | 2 | 0 | 1 | 4 | |||
PRICE Ashton | Reef | 3 | 0 | 0 | 1 | 4 | |||
ANDERSON Jacob | Rays | 2 | 0 | 0 | 1 | 3 | |||
CASS Jai | Thunder | 2 | 0 | 0 | 1 | 3 | |||
GADDES Tyler | Stingers | 0 | 3 | 0 | 0 | 3 | |||
MCGEORGE Hamish | Rays | 2 | 0 | 0 | 1 | 3 | |||
THRUPP Kipp | Rays | 1 | 0 | 1 | 1 | 3 | |||
View All |
Award | Player | Team |
---|---|---|
Player of the Tournament | PEMBROKE Hugh (C) | Stingers |