2025 U14 Boys SC - Div 2
Pool B
Gold Coast 2
6 - 0
Official '
Mackay 2 
1st Quarter
Gold Coast 2
Mackay 2
15'
2nd Quarter
Gold Coast 2
Mackay 2
30'
3rd Quarter
Gold Coast 2
Mackay 2
45'
4th Quarter
Gold Coast 2
Mackay 2
60'
Gold Coast 2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | PATERSON Koby | 7 | ||||||||
16 | WISE Oliver | X | ||||||||
20 | CRAIG Leo | X | 57 | |||||||
21 | MCDONALD Caiden | X | ||||||||
23 | DAY Patrick | X | 18 | 47 | ||||||
25 | BACHMANN Max | X | 58 | |||||||
27 | ROGERS Lincoln | 6 | ||||||||
28 | JUSTIN Elijah | X | ||||||||
31 | ANNANDALE Tristan | 6 | ||||||||
34 | GUILD Kobe | X | 27 | 52 | ||||||
35 | LEARY Dominic | X | ||||||||
37 | CULL Ari (C) | X | ||||||||
39 | WALLACE Teddy | X | 38 | |||||||
46 | JOYCE Jack | 6 | ||||||||
90 | DIPROSE Nate (GK) | X | ||||||||
COACH | JUSTIN Michael | 0 | 0 | 5 | 1 | |||||
MANAGER | WISE Renee |
Mackay 2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
15 | TJAARD ROETS Matthew | 9 | ||||||||
16 | AUJLA Sahaj | X | ||||||||
17 | CRAWFORD Jonah | X | ||||||||
18 | MANTELL Louis (C) | X | ||||||||
19 | TUCK Ari | X | ||||||||
20 | WALES Andy | X | ||||||||
21 | MURPHY Leopold | 9 | ||||||||
23 | STEINDL James | X | ||||||||
24 | STEINDL Sam | X | ||||||||
31 | PAGANONI Arlo | X | ||||||||
33 | EGGLETON Jack | X | ||||||||
36 | SPENCER Noah | X | ||||||||
99 | CLARENDON Xander (GK) | X | ||||||||
COACH | MURPHY Lee | 0 | 0 | 2 | 0 | |||||
MANAGER | CLARENDON Melinda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gold Coast 2 | 18 | 8 | DAY Patrick | Field Goal | 1 - 0 |
Gold Coast 2 | 27 | 44 | GUILD Kobe | Penalty Corner | 2 - 0 |
Gold Coast 2 | 47 | 8 | DAY Patrick | Field Goal | 3 - 0 |
Gold Coast 2 | 52 | 44 | GUILD Kobe | Field Goal | 4 - 0 |
Gold Coast 2 | 57 | 2 | CRAIG Leo | Field Goal | 5 - 0 |
Gold Coast 2 | 58 | 15 | BACHMANN Max | Field Goal | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Gold Coast 2 | 38 | 39 | WALLACE Teddy | G | MACPHERSON Jack (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MACPHERSON Jack (AUS) |
Umpire | BRYANT Lincoln (AUS) |
Reserve Umpire | PARLETT Kai (AUS) |
Scoring Judge | PAVLIDIS Adele (AUS) |
Timing Judge | MCLEAN Sally (AUS) |
Technical Officer | WESTON Shelley (AUS) |
Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 Boys SC - Div 2 | U14 Mens Outdoor | 8 Jul 2025 08:50 | GLD CST 2 v MACK 2 (Pool B) | Pitch 2 - Turf 2 | Official | 6 - 0 | Lineup |
2024 U14 Boys SC - Division 2 | U14 Mens Outdoor | 30 Jun 2024 15:30 | GLD CST 2 v MACK 2 (Pool A) | Turf 2 - Toowoomba Hockey Association | Official | 3 - 0 | Lineup |
Match Details
Competition | 2025 U14 Boys SC - Div 2
U14 Mens Outdoor |
---|---|
Match # | 46 |
Date/Time | 08-07-2025 08:50 |
Title | Pool B |
Venue |
Rockhampton Hockey Association - Pitch 2 |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|