2025 U14 Boys SC - Div 2
Pool B
Warwick
0 - 2
Official '
Toowoomba 2 
1st Quarter
Warwick
Toowoomba 2
15'
2nd Quarter
Warwick
Toowoomba 2
30'
3rd Quarter
Warwick
Toowoomba 2
45'
4th Quarter
Warwick
Toowoomba 2
60'
Warwick
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYANT Leo | X | ||||||||
| 2 | BRADLEY Zachary | 8 | ||||||||
| 3 | PAVEY Jaydon | 6 | ||||||||
| 4 | KING Ryan | X | ||||||||
| 5 | MONK Hugo (C) | X | ||||||||
| 6 | MALONE Fletcher | X | ||||||||
| 7 | KEOGH Cooper | X | ||||||||
| 8 | CRANNA Tobin | X | ||||||||
| 9 | FITZGERALD Jack | X | ||||||||
| 10 | FORT Aidan | X | ||||||||
| 11 | FITZGERALD Angus | 14 | ||||||||
| 14 | MALONE Joshua | 16 | ||||||||
| 16 | HAMILTON Angus | 6 | ||||||||
| 17 | MCCOSKER Charlie | X | ||||||||
| 19 | EASTWELL Darcy | X | ||||||||
| 99 | MCLEAN Toby (GK) | X | ||||||||
| COACH | FITZGERALD Wayne | 0 | 0 | 1 | 0 | |||||
| MANAGER | EASTWELL James | |||||||||
Toowoomba 2
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | FIEDLER Hayden | X | ||||||||
| 30 | GRAINGER Benji | X | ||||||||
| 31 | LOBWEIN Eli | X | ||||||||
| 32 | RAWSON Ewan | 6 | ||||||||
| 35 | HADLEY Lawson | X | 18 | 33 | ||||||
| 38 | SCHMIDT Jaxon (GK) | X | ||||||||
| 41 | DENNY Michael (C) | X | ||||||||
| 43 | BELANYI Lachlan | X | ||||||||
| 44 | BREEZE Archer | 6 | ||||||||
| 46 | CHRISTENSEN Ryan | X | ||||||||
| 51 | SHARPLEY Jacob | X | ||||||||
| 53 | JONES Vann | X | ||||||||
| 55 | KIRKEGAARD Kodah (GK) | 31 | ||||||||
| 56 | MIDDLETON Oscar-Michael | 6 | 45+ | |||||||
| 58 | VENNING Austin | 6 | ||||||||
| 59 | WOOD Ripley | X | ||||||||
| COACH | MOGG Carter | 0 | 0 | 10 | 2 | |||||
| MANAGER | DENNY Steve | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Toowoomba 2 | 18 | 35 | HADLEY Lawson | Field Goal | 0 - 1 |
| Toowoomba 2 | 33 | 35 | HADLEY Lawson | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Toowoomba 2 | 45+ | 56 | MIDDLETON Oscar-Michael | G | JUSTIN Riley (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | TISHER Zac (AUS) |
| Umpire | JUSTIN Riley (AUS) |
| Reserve Umpire | BRYANT Lincoln (AUS) |
| Scoring Judge | MCLEAN Sally (AUS) |
| Timing Judge | EGGLETON Brooke (AUS) |
| Technical Officer | WESTON Shelley (AUS) |
| Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 Boys SC - Div 2 | U14 Mens Outdoor | 9 Jul 2025 10:10 | WAR v TWBA 2 (Pos 3/4) | Pitch 2 - Turf 2 | Official | 0 - 4 | Lineup |
| 2025 U14 Boys SC - Div 2 | U14 Mens Outdoor | 8 Jul 2025 07:30 | WAR v TWBA 2 (Pool B) | Pitch 2 - Turf 2 | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2025 U14 Boys SC - Div 2
U14 Mens Outdoor |
|---|---|
| Match # | 44 |
| Date/Time | 08-07-2025 07:30 |
| Title | Pool B |
| Venue |
Rockhampton Hockey Association - Pitch 2 |
| Weather at Pushback | Mist 15C |
Match Awards
| Award | Player | Team |
|---|

