2023 U18 Women Indoor State Championships - Div 1
Brisbane
8 - 10 Dec 2023
Local Time 2024-11-21 06:26:15
Under 18 Womens Indoor
Team | Standing |
---|---|
Vipers 1 | 1 |
Brisbane | 2 |
Cairns | 3 |
Gympie | 3 |
Townsville | 5 |
Maryborough | 6 |
Vipers 2 | 7 |
Ipswich | 8 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane | 3 | 3 | 0 | 0 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cairns | 3 | 2 | 0 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Townsville | 3 | 1 | 0 | 2 | -1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maryborough | 3 | 0 | 0 | 3 | -10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
10 Dec
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
14:30 | VIPERS 1 - BRIS | Final | 4 - 3 | Official | Pitch 1 |
12:15 | MARY - TOWNS | Pos 5/6 | 1 - 5 | Official | Pitch 1 |
11:30 | VIPERS 2 - IPS | Pos 7/8 | 3 - 1 | Official | Pitch 1 |
10:45 | CAIRNS - GYM | Pos 3/4 | 1 - 1 | Official | Pitch 1 |
09:15 | TOWNS - IPS | X-over | 5 - 1 | Official | Pitch 1 |
08:30 | VIPERS 2 - MARY | X-over | 0 - 2 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
RISETTO Alexandria | VIPERS 1 | 9 | 5 | 0 | 14 | ||||
DAVIS Brooke | TOWNS | 2 | 4 | 0 | 6 | ||||
DAVIS Sophie | TOWNS | 1 | 5 | 0 | 6 | ||||
KOVACEVICH Aurora | CAIRNS | 5 | 1 | 0 | 6 | ||||
BRADLEY Kara | BRIS | 0 | 5 | 0 | 5 | ||||
MCIVOR Claire | BRIS | 3 | 2 | 0 | 5 | ||||
CRICK Meka | GYM | 3 | 1 | 0 | 4 | ||||
PAPANTONIOU Sophia | BRIS | 3 | 1 | 0 | 4 | ||||
COX Isla | VIPERS 2 | 3 | 0 | 0 | 3 | ||||
CRICK Kyra | GYM | 0 | 3 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Brisbane | BRIS | 11 | 9 | 0 | 20 |
Vipers 1 | VIPERS 1 | 12 | 8 | 0 | 20 |
Townsville | TOWNS | 8 | 11 | 0 | 19 |
Cairns | CAIRNS | 8 | 4 | 0 | 12 |
Gympie | GYM | 5 | 4 | 0 | 9 |
Maryborough | MARY | 3 | 3 | 0 | 6 |
Vipers 2 | VIPERS 2 | 4 | 1 | 0 | 5 |
Ipswich | IPS | 0 | 1 | 1 | 2 |
Team | Code | Final Standing |
---|---|---|
Vipers 1 | VIPERS 1 | 1 |
Brisbane | BRIS | 2 |
Cairns | CAIRNS | 3 |
Gympie | GYM | 3 |
Townsville | TOWNS | 5 |
Maryborough | MARY | 6 |
Vipers 2 | VIPERS 2 | 7 |
Ipswich | IPS | 8 |
Award | Player | Team |
---|---|---|
HQ Player of the Tournament | PAPANTONIOU Sophia | Brisbane |
Player of Division 1 | RISETTO Alexandria | Vipers 1 |