2023 HQ Mens Masters 34s State Championships
Brisbane
28 Apr - 1 May 2023
Local Time 2025-02-12 04:59:21
Masters Mens Outdoor
Officials
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | FECHNER Karen | AUS | |
Assistant Tournament Director | HARDIE Paul | AUS | |
Technical Officer | ANGER Portia | AUS | |
Technical Officer | DUNCAN Stuart | AUS | |
Technical Officer | MOGG Joann | AUS | |
Technical Officer | REINKE Trent | AUS | |
Technical Officer | RYAN Wendy | AUS | |
Technical Officer | SCHOMBERG Caroline | AUS | |
Technical Officer | HAYES Sandy | AUS | |
Technical Officer | GREEN Rowan | AUS | |
Technical Officer | SMITH Anthony | AUS | |
Technical Officer | FOLLETT Mark | AUS | |
Technical Officer | SWANN Susan | AUS | |
Technical Officer | FIEDLER Kristie | AUS | |
Technical Officer | DUNCAN Lesley | AUS | |
Technical Officer | CHANDLER Rae | AUS | |
Technical Officer | BARNARD Vicki | AUS | |
Technical Officer | BATTEN Kathy | AUS | |
Technical Officer | WHITCHURCH Maree | AUS | |
Technical Officer | VOLL Alan | AUS | |
Technical Officer | CAVANAGH Darren | AUS | |
Technical Officer | TODD David | AUS | |
Technical Officer | THOMAS Kellie | AUS | |
Technical Officer | CROWLEY Robert | AUS | |
Technical Officer | CRIPPS Narelle | AUS | |
Umpire | TAYLOR Antony | AUS | |
Umpire | MORRIS Glen | AUS | |
Umpire | PARDON Nathan | AUS | |
Umpire | POLA James | AUS | |
Umpire | REID Chloe | AUS | |
Umpire | THOMAS Daniel | AUS | |
Umpire | RYAN Mitchell | AUS | |
Umpire | SHARPE Sioux | AUS | |
Umpire | SCHASSER Allen | AUS | |
Umpire | MCWILLIAMS Mackenzie | AUS | |
Umpire | TAYLOR Phil | AUS | |
Umpire | SCIBERRAS Paul | AUS | |
Umpire | SMITH Michael | AUS | |
Umpire | MILES James | AUS | |
Umpire | KURA Helen | AUS | |
Umpire | MASSEY Shay | AUS | |
Umpire | GIBSON Jamie | AUS | |
Umpire | BLACKA Bryan | AUS | |
Umpire | BROWN Justin | AUS | |
Umpire | CHAMBERS Andrew | AUS | |
Umpire | COLLINS Helen | AUS | |
Umpire | CROWHURST James | AUS | |
Umpire | DIXON David | AUS | |
Umpire | ELEISON Mark | AUS | |
Umpire | ELEISON Zachary | AUS | |
Umpire | FOREMAN Scott | AUS | |
Umpire | FOXOVER Graydon | AUS | |
Umpire | HALL Lachlan | AUS | |
Umpire | MAHON Nicholas | AUS | |
Umpire | HOOD Stephen | AUS | |
Umpire | HURST Rod | AUS | |
Umpire | KERR Tyler | AUS | |
Umpire | KINNANE Brent | AUS | |
Umpire | ATTARD Chris | AUS | |
Umpire | KURA Julie | AUS | |
Umpire | LEEDER Chris | AUS | |
Umpire | LEWIS Robert | AUS | |
Umpire | MACKINDER Ian | AUS | |
Umpire | MADDOCKS Doug | AUS | |
Umpire | WODE Terrence | AUS |
Appointments
2023-04-28
2023-04-28
2023-04-28
2023-04-28
2023-04-28
2023-04-28
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-29
2023-04-30
2023-04-30
2023-04-30
2023-04-30
2023-04-30
2023-04-30
2023-04-30
2023-04-30
2023-05-01
2023-05-01
2023-05-01
2023-05-01
2023-05-01
2023-05-01