2023 HQ Mens Masters 34s State Championships
Pool B
Sunshine Coast
0 - 4
Official '
Brisbane 1
First Half
Sunshine Coast
Brisbane 1
23'
Second Half
Sunshine Coast
Brisbane 1
46'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STONER Samuel | X | ||||||||
2 | GILMORE Chris (C) | X | ||||||||
3 | EHRENBERG Luke | 8 | ||||||||
4 | GARDINER Dean | X | ||||||||
5 | FERRAO Jess | X | ||||||||
6 | FOREMAN Scott | X | ||||||||
7 | RODGERS Rohan | X | ||||||||
8 | MCGREGOR Ian | |||||||||
9 | MONRO Paul | X | ||||||||
10 | LOWEN Brice | X | ||||||||
11 | KENT Michael | 11 | ||||||||
13 | SCHOUTEN Matthew | |||||||||
14 | HERTRICK Murray | 11 | ||||||||
15 | THOMSON Mark | X | 44 | |||||||
16 | BASON James | X | ||||||||
18 | GRIFFITHS Ben (GK) | X | ||||||||
COACH | THOMSON Mark | 0 | 0 | 0 | 0 | |||||
MANAGER | BASON Charles |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | BHULLAR Kula (C) | 6 | ||||||||
16 | RUDKEN Shane | 6 | ||||||||
21 | NUNN Isaac (GK) | X | ||||||||
30 | REDDIEX Luke | X | 41 | |||||||
31 | KILPATRICK Ryan | X | ||||||||
32 | HERRINGTON Brett | X | 20 | |||||||
33 | HARRIS Wade | X | 26 | |||||||
34 | GREEN Steven | X | ||||||||
44 | CUMING Joel | 7 | ||||||||
55 | CAMPBELL Jared | X | 46 | |||||||
58 | BOLTON Nicholas | X | ||||||||
63 | PARKER Triston | X | 10 | 29 | ||||||
64 | RICHARDS Cameron | 6 | 32 | |||||||
66 | STOKES Michael | X | ||||||||
72 | MILLS Simon | X | ||||||||
COACH | CUMING Joel | 0 | 0 | 0 | 0 | |||||
MANAGER | WILLIAMS Michael Edward |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 1 | 10 | 63 | PARKER Triston | Field Goal | 0 - 1 |
Brisbane 1 | 29 | 63 | PARKER Triston | Field Goal | 0 - 2 |
Brisbane 1 | 41 | 30 | REDDIEX Luke | Field Goal | 0 - 3 |
Brisbane 1 | 46 | 55 | CAMPBELL Jared | Field Goal | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane 1 | 20 | 32 | HERRINGTON Brett | G | SMITH Michael (AUS) |
Brisbane 1 | 26 | 33 | HARRIS Wade | G | MAHON Nicholas (AUS) |
Brisbane 1 | 32 | 64 | RICHARDS Cameron | G | SMITH Michael (AUS) |
Sunshine Coast | 44 | 15 | THOMSON Mark | G | SMITH Michael (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SMITH Michael (AUS) |
Umpire | MAHON Nicholas (AUS) |
Reserve Umpire | |
Scoring Judge | ANGER Portia (AUS) |
Timing Judge | FOLLETT Mark (AUS) |
Technical Officer | CRIPPS Narelle (AUS) |
Tournament Director | FECHNER Karen (AUS) |
Head to Head Matches
Masters Mens Outdoor
Match Details
Competition | 2023 HQ Mens Masters 34s State Championships
Masters Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 29-04-2023 10:45 |
Title | Pool B |
Venue |
Burringbar Park - Turf 2 |
Weather at Pushback | Broken Clouds 23C |
Match Awards
Award | Player | Team |
---|