2023 HQ Mens Masters 34s State Championships
Pool AA
Toowoomba
2 - 2
Official '
Ipswich
First Half
Toowoomba
Ipswich
23'
Second Half
Toowoomba
Ipswich
46'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | EDWARDS Heath | |||||||||
4 | CASE Nathan | X | ||||||||
7 | LUKE Jarod | X | 46+ | |||||||
11 | RICHARDS Craig (C) | X | ||||||||
13 | SIEBUHR Matt | X | ||||||||
14 | SKUSE Zane | X | ||||||||
15 | WARD Andrew | X | 26 | |||||||
23 | FIEDLER Luke | X | 27 | |||||||
25 | KNOX Heath | 11 | ||||||||
26 | MADDEN Darrel (GK) | 24 | ||||||||
32 | UYS Greg | X | ||||||||
34 | WARHURST Paul (GK) | X | ||||||||
40 | HOWES Christopher | 10 | 39 | |||||||
43 | RICHARDS Scott | X | ||||||||
44 | KENEALY Aaron | X | ||||||||
COACH | SIEBUHR Matt | 0 | 0 | 1 | 0 | |||||
MANAGER | MADDEN Andrea |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WOODFORD Timothy | X | 23+ | 46 | ||||||
2 | MADDOCKS Andrew | X | ||||||||
3 | JEFFREY Dean | X | ||||||||
6 | MANTELL Adam | X | ||||||||
16 | OLIVE Matthew (GK) | X | ||||||||
17 | ALCHIN Lucas | X | 41 | |||||||
18 | LLEWELYN David | 6 | 29 33 | |||||||
19 | PELAN Sean | X | ||||||||
21 | MANTELL Christopher (C) | X | ||||||||
25 | MANTELL Dan | X | ||||||||
27 | ELLIOTT Bryan | 6 | ||||||||
37 | THAM Amos | |||||||||
38 | BAYLISS Steven | X | 40 | |||||||
40 | COOK Thomas | 8 | ||||||||
59 | CORNEY Michael | 14 | ||||||||
60 | FRENCH Benjamin | X | ||||||||
COACH | JEFFREY Dean | 0 | 0 | 1 | 0 | |||||
MANAGER | COOK Joel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ipswich | 23+ | 1 | WOODFORD Timothy | Penalty Corner | 0 - 1 |
Toowoomba | 26 | 15 | WARD Andrew | Field Goal | 1 - 1 |
Ipswich | 40 | 38 | BAYLISS Steven | Field Goal | 1 - 2 |
Toowoomba | 46+ | 7 | LUKE Jarod | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba | 27 | 23 | FIEDLER Luke | G | KURA Julie (AUS) |
Ipswich | 29 | 18 | LLEWELYN David | G | KURA Helen (AUS) |
Ipswich | 33 | 18 | LLEWELYN David | Y (5') | KURA Julie (AUS) |
Toowoomba | 39 | 40 | HOWES Christopher | Y (5') | KURA Helen (AUS) |
Ipswich | 41 | 17 | ALCHIN Lucas | Y (5') | KURA Helen (AUS) |
Ipswich | 46 | 1 | WOODFORD Timothy | Y (5') | KURA Helen (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KURA Helen (AUS) |
Umpire | KURA Julie (AUS) |
Reserve Umpire | |
Scoring Judge | CRIPPS Narelle (AUS) |
Timing Judge | CROWLEY Robert (AUS) |
Technical Officer | SMITH Anthony (AUS) |
Tournament Director | FECHNER Karen (AUS) |
Head to Head Matches
Masters Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Masters 45s State Championships | Masters Mens Outdoor | 4 May 2024 15:00 | TWBA 2 v IPS (Pool A) | Turf 2 | Official | 0 - 9 | Lineup |
2023 HQ Mens Masters 34s State Championships | Masters Mens Outdoor | 30 Apr 2023 09:50 | Twba v Ips (Pool AA) | Turf 2 | Official | 2 - 2 | Lineup |
2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 29 Apr 2023 08:00 | Twba 2 v Ips (Pool C) | Turf 2 | Official | 0 - 4 | Lineup |
Match Details
Competition | 2023 HQ Mens Masters 34s State Championships
Masters Mens Outdoor |
---|---|
Match # | 55 |
Date/Time | 30-04-2023 09:50 |
Title | Pool AA |
Venue |
Burringbar Park - Turf 2 |
Weather at Pushback | Scattered Clouds 22C |
Match Awards
Award | Player | Team |
---|