Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Masters Womens Outdoor | 9 Jun 2023 08:15 | BRIS 3 v TOWNS 2 (Pool B) | Turf 2 | Official | 2 - 0 | Lineup |
Masters Womens Outdoor | 9 Jun 2023 13:15 | HERVEY v BRIS 3 (Pool B) | Grass 5 | Official | 0 - 4 | Lineup |
Masters Womens Outdoor | 10 Jun 2023 07:00 | BRIS 3 v GLD CST 2 (Pool B) | Turf 1 | Official | 1 - 0 | Lineup |
Masters Womens Outdoor | 10 Jun 2023 14:30 | BRIS 3 v TWBA 2 (Semi) | Turf 2 | Official | 5 - 0 | Lineup |
Masters Womens Outdoor | 11 Jun 2023 10:45 | GLD CST 2 v BRIS 3 (Final) | Turf 1 | Official | 0 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | BENNETT Julie | 58 | 1 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MARKWELL Kim | 41 | 0 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WALTON Noreen | 63 | 2 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KUSS Teresa | 61 | 0 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HICKSON Allissa | 40 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WINTERTON Renah | 44 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCCARTHY Raina | 57 | 0 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MCLEOD Julia | 43 | 0 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SKOPAL Kathryn | 35 | 4 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | LAMBIE Nicola | 48 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SULLIVAN Susan | 42 | 7 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | PAGE Kristin | 41 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | WOODHOUSE Sue | 55 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | ARTHUR Susan | 40 | 0 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
GADDES Natasha | Team Manager |
WALKER Fiona | Stand-In Manager |
GADDES Frederick | Head Coach |
LYNSKEY Peter | Physiotherapist |