2023 HQ Women's Masters State Championships - Div 3
Pool B
Brisbane 3
2 - 0
Official
Townsville 2 
1st Quarter
Brisbane 3
Townsville 2
15'
2nd Quarter
Brisbane 3
Townsville 2
30'
3rd Quarter
Brisbane 3
Townsville 2
45'
4th Quarter
Brisbane 3
Townsville 2
60'
Statistics
Townsville 2
Brisbane 3
Goals
No data
2
0
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
8
0
Penalty Strokes
No data
0
0
Brisbane 3
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
6 | BENNETT Julie | X | ||||||||
8 | MARKWELL Kim | X | ||||||||
9 | WALTON Noreen (C) | X | ||||||||
11 | KUSS Teresa | X | ||||||||
15 | HICKSON Allissa | X | ||||||||
17 | WINTERTON Renah | X | 36 | |||||||
18 | MCCARTHY Raina | 5 | ||||||||
21 | MCLEOD Julia | X | ||||||||
22 | SKOPAL Kathryn | X | ||||||||
24 | LAMBIE Nicola | X | ||||||||
27 | SULLIVAN Susan | X | 35 44 | |||||||
32 | PAGE Kristin | 4 | ||||||||
39 | WOODHOUSE Sue | 4 | ||||||||
86 | ARTHUR Susan (GK) | X | ||||||||
COACH | GADDES Frederick | 0 | 0 | 8 | 0 | |||||
MANAGER | GADDES Natasha |
Townsville 2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
8 | HOBSON Julie | X | ||||||||
9 | FAUST Sally | X | ||||||||
10 | SADIE Dorothea | X | ||||||||
11 | DORAN Natalie | X | ||||||||
12 | WILLIS Tanya | X | ||||||||
13 | ZANETTI Cheryl | X | ||||||||
14 | FIELDING Debbie | 5 | 60 | |||||||
15 | LYONS Emma | 5 | 36 | |||||||
17 | PUCHER Aimee | X | ||||||||
18 | WALLS Helen | X | ||||||||
23 | DAVIS Peta | 9 | 58 | |||||||
31 | RICHARDSON Kathryn | X | ||||||||
37 | KNIGHT Rachel (C) | X | ||||||||
75 | BURGESS Ainslie (GK) | X | ||||||||
COACH | EDWARDS Sarah | 0 | 0 | 0 | 0 | |||||
MANAGER | EDWARDS Glenda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 3 | 35 | 27 | SULLIVAN Susan | Penalty Corner | 1 - 0 |
Brisbane 3 | 44 | 27 | SULLIVAN Susan | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane 3 | 36 | 17 | WINTERTON Renah | G | HARRISON Brian (AUS) |
Townsville 2 | 36 | 15 | LYONS Emma | G | HARRISON Brian (AUS) |
Townsville 2 | 58 | 23 | DAVIS Peta | G | MOGG Phoebe (AUS) |
Townsville 2 | 60 | 14 | FIELDING Debbie | G | MOGG Phoebe (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MOGG Phoebe (AUS) |
Umpire | HARRISON Brian (AUS) |
Reserve Umpire | PANZRAM Ebony (AUS) |
Scoring Judge | MCLACHLAN Annie (AUS) |
Timing Judge | BINNINGTON Izabelle (AUS) |
Technical Officer | DOYLE Tracey (AUS) |
Tournament Director | BROWN Brent (AUS) |
Head to Head Matches
Masters Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Masters SC - Div 2 | Masters Womens Outdoor | 21 Apr 2024 13:00 | BRIS 2 v TOWNS 1 (Final) | Turf | Official | 1 - 2 | |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 21 Apr 2024 09:30 | BRIS 7 v TOWNS 3 (Pos 7/8) | Grass 2 |
Official
Cancelled |
0 - 0 | |
2024 Women's Masters SC - Div 3 | Masters Womens Outdoor | 20 Apr 2024 15:45 | BRIS 4 v TOWNS 2 (X-over) | Grass 5 | Official | 1 - 0 | |
2024 Women's Masters SC - Div 2 | Masters Womens Outdoor | 20 Apr 2024 08:15 | BRIS 3 v TOWNS 1 (Pool A) | Grass 6 | Official | 1 - 2 | |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 19 Apr 2024 08:15 | BRIS 8 v BRIS 7 (Pool B) | Grass 2 | Official | 0 - 1 | |
2023 HQ Women's Masters State Championships - Div 2 | Masters Womens Outdoor | 11 Jun 2023 10:45 | BRIS 2 v TOWNS 1 (Pos 3/4) | Grass 3 | Official | 2 - 0 | |
2023 HQ Women's Masters State Championships - Div 3 | Masters Womens Outdoor | 11 Jun 2023 08:15 | BRIS 4 v TOWNS 2 (Pos 5/6) | Grass 4 | Official | 1 - 0 | |
2023 HQ Women's Masters State Championships - Div 5 | Masters Womens Outdoor | 10 Jun 2023 09:30 | BRIS 6 v TOWNS 3 (Pool B) | Grass 5 | Official | 3 - 0 | |
2023 HQ Women's Masters State Championships - Div 3 | Masters Womens Outdoor | 9 Jun 2023 08:15 | BRIS 3 v TOWNS 2 (Pool B) | Turf 2 | Official | 2 - 0 | |
2022 Women's Masters State Championships Division 2 | Masters Womens Outdoor | 11 Jun 2022 11:00 | BRIS2 v TOWNS1 (Pool A) | Turf 2 | Official | 0 - 4 | |
2022 Women's Masters State Championships Division 4 | Masters Womens Outdoor | 11 Jun 2022 07:15 | BRIS5 v TOWNS2 (Pool A) | Grass 1 | Official | 0 - 5 | |
2021 Women's Masters State Championship Div 5 | Masters Womens Outdoor | 13 Jun 2021 07:15 | BRIS6 v TWNS3 (Pos 7/8) | Turf 1 | Official | 4 - 0 | |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 12 Jun 2021 14:30 | BRIS4 v TWNS2 (X-over) | Turf 1 | Official | 1 - 0 | |
2021 Women's Masters State Championship Div 5 | Masters Womens Outdoor | 11 Jun 2021 14:30 | BRIS5 v TWNS3 (Pool A) | Turf 1 | Official | 4 - 0 | |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 11 Jun 2021 10:45 | BRIS4 v BRIS3 (Pool B) | Turf 1 | Official | 0 - 0 |
Match Details
Competition | 2023 HQ Women's Masters State Championships - Div 3
Masters Womens Outdoor |
---|---|
Match # | 8 |
Date/Time | 09-06-2023 08:15 |
Title | Pool B |
Venue |
Toowoomba Hockey Association - Turf 2 |
Weather at Pushback | Scattered Clouds 10C |
Match Awards
Award | Player | Team |
---|