Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Womens Outdoor | 3 Jul 2022 10:10 | BRIS 1 v FRASER (Pool A) | Turf 1 | Official | 10 - 0 | Lineup |
U13 Womens Outdoor | 3 Jul 2022 15:30 | CAIRNS 1 v BRIS 1 (Pool A) | Turf 2 | Official | 0 - 2 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 10:10 | ROCK v BRIS 1 (Pool A) | Grass 4 | Official | 0 - 3 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 15:30 | BRIS 3 v BRIS 1 (Pool A) | Turf 1 | Official | 0 - 3 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 10:00 | BRIS 1 v SUN 1 (Pool A) | Turf 1 | Official | 2 - 0 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 18:00 | BRIS 1 v TWBA 1 (Semi) | Turf 2 |
Upcoming
Delayed |
- | Lineup |
U13 Womens Outdoor | 6 Jul 2022 13:00 | BRIS 1 v BRIS 2 (Final) | Turf 1 | Official | 0 - 0 (2 - 3 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCPEAKE Tamara-Jane | 12 | 3 | 6 | 13 (BRIS 6, IPS 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PRICE Ruby | 12 | 3 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DELANEY Emma | 12 | 5 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WILLIAMS Holly | 12 | 1 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BURGESS Josie (C) | 12 | 3 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SMITH Hannah | 12 | 1 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WAUGH Gabrielle | 12 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JAGER Abby | 12 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MISSENDEN Grace | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BENDER Chloe | 12 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BARTHOLOMEUSZ Stella | 11 | 2 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | van LOGGERENBERG Zelmari | 11 | 2 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SHANNON Lily-Mae | 12 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | DYSON Samantha (C,GK) | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Name | Role |
---|---|
PRICE Nikki | Team Manager |
DOPPER Alex | Sports Trainer |
O'NEILL Cassie | Head Coach |
RYAN Amy | Assistant Coach |