2022 U13 Girls State Championships - Division 1
Final
Brisbane 1
0 - 0 (2 - 3 SO)
Official '
Brisbane 2
1st Quarter
Brisbane 1
Brisbane 2
10'
2nd Quarter
Brisbane 1
Brisbane 2
20'
3rd Quarter
Brisbane 1
Brisbane 2
30'
4th Quarter
Brisbane 1
Brisbane 2
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brisbane 1 | 2 | ||||||||
Brisbane 2 | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MCPEAKE Tamara-Jane | X | ||||||||
2 | PRICE Ruby | X | ||||||||
3 | DELANEY Emma | X | ||||||||
4 | WILLIAMS Holly | X | ||||||||
5 | BURGESS Josie (C) | X | ||||||||
7 | SMITH Hannah | X | ||||||||
8 | WAUGH Gabrielle | X | ||||||||
9 | JAGER Abby | 6 | ||||||||
10 | MISSENDEN Grace | X | ||||||||
11 | BENDER Chloe | X | ||||||||
12 | BARTHOLOMEUSZ Stella | X | ||||||||
13 | van LOGGERENBERG Zelmari | 5 | ||||||||
15 | SHANNON Lily-Mae | 7 | ||||||||
96 | DYSON Samantha (GK) | X | ||||||||
COACH | O'NEILL Cassie | 0 | 0 | 10 | 0 | |||||
MANAGER | PRICE Nikki |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
14 | ROW Klara | X | ||||||||
16 | PETERSEN Grace | X | ||||||||
17 | ELPHINSTONE Grier | X | ||||||||
18 | BAKER Phoebe | X | ||||||||
19 | SALE Alexia | 4 | ||||||||
20 | NICHOLLS Lola | X | ||||||||
21 | INFANTI Olivia | X | ||||||||
23 | WHIPPS Scarlett | 5 | ||||||||
24 | ELDER Ivy | 6 | ||||||||
25 | HARVEY Chai (C) | X | ||||||||
26 | MUNIANDY Astrid | X | ||||||||
29 | SPALL Amy | X | ||||||||
30 | MACPHERSON Olivia | X | ||||||||
95 | MORSE Sophie (GK) | X | ||||||||
COACH | MCCALL Janene | 0 | 0 | 0 | 0 | |||||
MANAGER | MORSE Anna |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Brisbane 1 | BURGESS Josie | MORSE Sophie | No Goal | 0 - 0 |
Brisbane 2 | MACPHERSON Olivia | DYSON Samantha | No Goal | 0 - 0 |
Brisbane 1 | DELANEY Emma | MORSE Sophie | No Goal | 0 - 0 |
Brisbane 2 | ELDER Ivy | DYSON Samantha | No Goal | 0 - 0 |
Brisbane 1 | MCPEAKE Tamara-Jane | MORSE Sophie | Goal | 1 - 0 |
Brisbane 2 | MUNIANDY Astrid | DYSON Samantha | Goal | 1 - 1 |
Brisbane 1 | PRICE Ruby | MORSE Sophie | No Goal | 1 - 1 |
Brisbane 2 | HARVEY Chai | DYSON Samantha | Goal | 1 - 2 |
Brisbane 1 | WILLIAMS Holly | MORSE Sophie | Goal | 2 - 2 |
Brisbane 2 | SPALL Amy | DYSON Samantha | No Goal | 2 - 2 |
Brisbane 2 | HARVEY Chai | DYSON Samantha | Goal | 2 - 3 |
Brisbane 1 | MCPEAKE Tamara-Jane | MORSE Sophie | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ZIMMERLE Claire (AUS) |
Umpire | KENDALL Hailey (AUS) |
Reserve Umpire | INFANTI Belinda (AUS) |
Scoring Judge | WHITCHURCH Maree (AUS) |
Timing Judge | BUTTA Margaret (AUS) |
Technical Officer | WALKER Jan (AUS) |
Tournament Director | REYNOLDS Jennie (AUS) |
Head to Head Matches
U13 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 HQ U13 Girls State Championships - Div 1 | U13 Womens Outdoor | 2 Jul 2023 08:50 | BRIS 3 v BRIS 2 (Pool D, Pool B) | Grass 4 | Official | 0 - 1 | Lineup |
2022 U13 Girls State Championships - Division 1 | U13 Womens Outdoor | 6 Jul 2022 13:00 | BRIS 1 v BRIS 2 (Final) | Turf 1 | Official | 0 - 0 (2 - 3 SO) | Lineup |
2022 U13 Girls State Championships - Division 1 | U13 Womens Outdoor | 4 Jul 2022 15:30 | BRIS 3 v BRIS 1 (Pool A) | Turf 1 | Official | 0 - 3 | Lineup |
2021 Under 13 Girls State Championships - Division 1 | U13 Womens Outdoor | 7 Jul 2021 13:00 | BRIS1 v BRIS2 (FINAL) | Pitch 1 | Official | 3 - 1 | Lineup |
U13 Girl's State Championships 2017 - Division 1 | U13 Womens Outdoor | 1 Jul 2017 08:00 | BRIS1 v BRIS2 (Pool B) | F3 | Official | 7 - 0 | Lineup |
Match Details
Competition | 2022 U13 Girls State Championships - Division 1
U13 Womens Outdoor |
---|---|
Match # | 97 |
Date/Time | 06-07-2022 13:00 |
Title | Final |
Venue |
Ipswich Hockey Association - Turf 1 |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|