2026 U18 Men Indoor Div 1
Pool A
Mackay
-
Upcoming '
South Brisbane Vipers 1 
First Half
Mackay
South Brisbane Vipers 1
20'
Second Half
Mackay
South Brisbane Vipers 1
40'
Mackay
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGANONI Aston | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MURPHY Charlie | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WALPOLE Kiran | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | QUARTLY Isaac | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JELACIC Trey | 0 | 0 | 11 (BRIS 5, MACK 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | QUARTLY Connor | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ENGLISH Jack | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | EGGLETON Ben (GK) | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Brisbane Vipers 1
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GANNON Liam (C) | 0 | 0 | 17 (GYM 6, VIPERS 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KERR Joshua | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JOHNSON Lachlan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MORRIS Luke | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HOPKINS Xavier (C) | 0 | 0 | 5 (TWBA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | MINNIE Ryan | 0 | 0 | 17 (GYM 6, VIPERS 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | JUSTIN Riley | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ZUIDEVELD Thomas | 0 | 0 | 10 (GYM 5, VIPERS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | TUNSTALL Kiernan (GK) | 0 | 0 | 11 (GYM 6, VIPERS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 18 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 4 Oct 2026 07:30 | MACK v VIPERS (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 3 Oct 2026 18:20 | VIPERS v VIPERS2 (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 2 Oct 2026 20:00 | MACK v VIPERS2 (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2024 U18 Men Indoor SC | Under 18 Mens Indoor | 23 Nov 2024 08:20 | MACK v VIPERS 1 (Pool D) | Pitch 1 - Court 1 | Official | 3 - 4 | Lineup |
| 2023 U18 Mens Indoor State Championship - Div 2 | Under 18 Mens Indoor | 12 Dec 2023 08:00 | MACK 2 v VIPERS 2 (Div 2) | Pitch 1 - Kedron State High School | Official | 2 - 4 | Lineup |
| 2023 U18 Mens Indoor State Championship - Div 1 | Under 18 Mens Indoor | 11 Dec 2023 10:15 | MACK 1 v VIPERS 1 (Pool B) | Pitch 1 - Kedron State High School | Official | 3 - 1 | Lineup |
| 2020 Under 18 Boys Indoor State Championships Division 1 | Under 18 Mens Indoor | 13 Dec 2020 14:25 | MACK v VIPERS 1 (Pool B) | Pitch 1 - Kedron Indoor | Official | 5 - 5 | Lineup |
| 2019 U18 Men's Indoor State Championship | Under 18 Mens Indoor | 20 Oct 2019 10:30 | MACK v VIPERS (Pool A) | Pitch 1 | Official | 3 - 4 | Lineup |
Match Details
| Competition | 2026 U18 Men Indoor Div 1
Under 18 Mens Indoor |
|---|---|
| Match # | 33 |
| Date/Time | 04-10-2026 07:30 |
| Title | Pool A |
| Venue |
Toowoomba Grammar School - Court 1 |

