2026 U18 Men Indoor Div 1
Pool A
South Brisbane Vipers 2
-
Upcoming '
Mackay 
First Half
South Brisbane Vipers 2
Mackay
20'
Second Half
South Brisbane Vipers 2
Mackay
40'
South Brisbane Vipers 2
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | de JONG Wiebe | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JUSTIN Jack | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JANSEN VAN RENSBURG Esto | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MCINNES Charlie | 0 | 0 | 5 (IPS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JACKLYN Taylor (C) | 0 | 0 | 5 (GLD CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | JONES-DRUMMOND Ollie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | MERRELL Jenson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | JONES Brendon | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | SWANSON James (C,GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mackay
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGANONI Aston | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MURPHY Charlie | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WALPOLE Kiran | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | QUARTLY Isaac | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JELACIC Trey | 0 | 0 | 11 (BRIS 5, MACK 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | QUARTLY Connor | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ENGLISH Jack | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | EGGLETON Ben (GK) | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 18 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 4 Oct 2026 07:30 | VIPERS v MACK (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 3 Oct 2026 18:20 | VIPERS2 v VIPERS (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 2 Oct 2026 20:00 | VIPERS2 v MACK (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2024 U18 Men Indoor SC | Under 18 Mens Indoor | 23 Nov 2024 08:20 | VIPERS 1 v MACK (Pool D) | Pitch 1 - Court 1 | Official | 4 - 3 | Lineup |
| 2023 U18 Mens Indoor State Championship - Div 2 | Under 18 Mens Indoor | 12 Dec 2023 08:00 | VIPERS 2 v MACK 2 (Div 2) | Pitch 1 - Kedron State High School | Official | 4 - 2 | Lineup |
| 2023 U18 Mens Indoor State Championship - Div 1 | Under 18 Mens Indoor | 11 Dec 2023 10:15 | VIPERS 1 v MACK 1 (Pool B) | Pitch 1 - Kedron State High School | Official | 1 - 3 | Lineup |
| 2020 Under 18 Boys Indoor State Championships Division 1 | Under 18 Mens Indoor | 13 Dec 2020 14:25 | VIPERS 1 v MACK (Pool B) | Pitch 1 - Kedron Indoor | Official | 5 - 5 | Lineup |
| 2019 U18 Men's Indoor State Championship | Under 18 Mens Indoor | 20 Oct 2019 10:30 | VIPERS v MACK (Pool A) | Pitch 1 | Official | 4 - 3 | Lineup |
Match Details
| Competition | 2026 U18 Men Indoor Div 1
Under 18 Mens Indoor |
|---|---|
| Match # | 16 |
| Date/Time | 02-10-2026 20:00 |
| Title | Pool A |
| Venue |
Toowoomba Grammar School - Court 1 |

