2025 Men's Masters 34s State Championship
Pool B
Gold Coast Black
4 - 0
Official '
Sunshine Coast 
First Half
Gold Coast Black
Sunshine Coast
25'
Second Half
Gold Coast Black
Sunshine Coast
50'
Gold Coast Black
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FARROW Matthew | 7 | ||||||||
| 4 | REID Christopher (C) | X | ||||||||
| 5 | MADSEN Lloyd | X | 50 | |||||||
| 6 | POULTON Ben | 9 | 14 17 | 29 | ||||||
| 7 | FORSTER Tim | X | 39 | |||||||
| 10 | NEWPORT Tomas | X | ||||||||
| 11 | BROOKES Josh | X | ||||||||
| 12 | PRICE Damien | X | ||||||||
| 13 | TARLING Nathan | X | ||||||||
| 20 | BIGHAM Craig | 7 | ||||||||
| 28 | COWLING Shane | X | ||||||||
| 29 | GORDON Adam | 9 | ||||||||
| 32 | MOTT Christian | X | ||||||||
| 72 | PHILLIPS Leroy | X | ||||||||
| 90 | ANDERSEN Glen (GK) | X | ||||||||
| COACH | BIGHAM Craig | 0 | 0 | 7 | 0 | |||||
| MANAGER | FOXOVER Graydon | |||||||||
Sunshine Coast
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH Tyrelle-Jarid | X | ||||||||
| 2 | WYLD Ruben | 8 | 15 | |||||||
| 3 | FOREMAN Scott | 9 | ||||||||
| 4 | BUCK Clinton | X | 25 | |||||||
| 5 | DUFFEY Scott | 9 | ||||||||
| 6 | BAMBLING Scott (C) | X | ||||||||
| 7 | BAKER Phil | 10 | ||||||||
| 8 | EHRENBERG Luke | X | ||||||||
| 9 | STONER Samuel | X | ||||||||
| 10 | REED Heath | 7 | ||||||||
| 11 | CASTELLI Terry | X | ||||||||
| 12 | BEVERIDGE Matthew | 3 | ||||||||
| 13 | DEVLIN Mack | X | ||||||||
| 14 | THOMSON Mark | X | ||||||||
| 15 | PETERS Adam | X | 42 | |||||||
| 16 | JEYNES Harley | X | ||||||||
| 19 | GRICE Josh (GK) | X | ||||||||
| COACH | THOMSON Mark | 0 | 0 | 0 | 0 | |||||
| MANAGER | MUNRO Paul | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gold Coast Black | 14 | 6 | POULTON Ben | Field Goal | 1 - 0 |
| Gold Coast Black | 17 | 6 | POULTON Ben | Field Goal | 2 - 0 |
| Gold Coast Black | 29 | 6 | POULTON Ben | Penalty Corner | 3 - 0 |
| Gold Coast Black | 39 | 7 | FORSTER Tim | Field Goal | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Sunshine Coast | 15 | 2 | WYLD Ruben | G | HARRISON Brian (AUS) |
| Sunshine Coast | 25 | 4 | BUCK Clinton | G | HALL Lachlan (AUS) |
| Sunshine Coast | 42 | 15 | PETERS Adam | Y (5') | HALL Lachlan (AUS) |
| Gold Coast Black | 50 | 5 | MADSEN Lloyd | G | HALL Lachlan (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HALL Lachlan (AUS) |
| Umpire | HARRISON Brian (AUS) |
| Reserve Umpire | TAYLOR-MULLER Jarred (AUS) |
| Scoring Judge | DEERING Kym (AUS) |
| Timing Judge | BARNARD Vicki (AUS) |
| Technical Officer | MOGG Lyn (AUS) |
| Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Men's Masters 54s State Championship | Masters Mens Outdoor | 4 May 2025 16:55 | GLD CST v SUN (Pool AA) | Turf 2 - Turf 2 | Official | 0 - 0 | Lineup |
| 2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 4 May 2025 13:45 | GLD CST v SUN (Pool BB) | Turf 1 - Turf 1 | Official | 1 - 0 | Lineup |
| 2025 Men's Masters 34s State Championship | Masters Mens Outdoor | 3 May 2025 17:55 | GC Black v SUN (Pool B) | Turf 1 - Turf 1 | Official | 4 - 0 | Lineup |
| 2024 Men's Masters 34s State Championships | Masters Mens Outdoor | 5 May 2024 16:15 | GLD CST v SUN (Pool CC) | Turf 1 - Townsville Hockey Association | Official | 5 - 3 | Lineup |
| 2024 Men's Masters 55s State Championships | Masters Mens Outdoor | 3 May 2024 20:00 | GLD CST v SUN (Pool B) | Turf 2 - Townsville Hockey Association | Official | 2 - 1 | Lineup |
| 2023 HQ Mens Masters 34s State Championships | Masters Mens Outdoor | 29 Apr 2023 18:05 | GldCst 2 v Sun (Pool B) | Turf 2 - Burringbar Park | Official | 0 - 0 | Lineup |
Match Details
| Competition | 2025 Men's Masters 34s State Championship
Masters Mens Outdoor |
|---|---|
| Match # | 41 |
| Date/Time | 03-05-2025 17:55 |
| Title | Pool B |
| Venue |
Tweed Hockey Association - Turf 1 |
| Weather at Pushback | Light Rain 20C |
Match Awards
| Award | Player | Team |
|---|

