2024 Men's Masters 34s State Championships
Pool CC
Sunshine Coast
3 - 5
Official '
Gold Coast
First Half
Sunshine Coast
Gold Coast
25'
Second Half
Sunshine Coast
Gold Coast
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | EHRENBERG Luke | X | ||||||||
2 | HOULDSWORTH Graham | 9 | 33 | |||||||
3 | FOREMAN Scott | X | ||||||||
4 | GIACOMI Nigel (C) | X | ||||||||
5 | CASTELLI Terry | X | ||||||||
6 | STONER Samuel | |||||||||
7 | JEYNES Harley | X | ||||||||
10 | JONES Glenn | X | 45 | |||||||
11 | SHORT Callan | X | 29 | |||||||
13 | WINN James | X | ||||||||
14 | BASON James | X | ||||||||
15 | BEVERIDGE Matthew | 9 | ||||||||
16 | ROWE Peter | X | ||||||||
17 | CHIRIO Mark (GK) | X | ||||||||
COACH | 0 | 0 | 0 | 0 | ||||||
MANAGER | BASON Charles |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | FARROW Matthew | X | ||||||||
4 | REID Christopher (C) | X | ||||||||
10 | NEWPORT Tomas | X | ||||||||
12 | PRICE Damien | X | 27 46 | |||||||
20 | BIGHAM Craig | X | 3 13 | |||||||
21 | GREEN Nick | 6 | ||||||||
28 | COWLING Shane | X | ||||||||
29 | GORDON Adam | X | ||||||||
32 | MOTT Christian | X | ||||||||
44 | MITCHLEY Stuart | 10 | ||||||||
55 | PRICE Curtis | 9 | ||||||||
63 | MORWOOD Tommy | 6 | ||||||||
72 | PHILLIPS Leroy | X | 46 | |||||||
84 | PULEOSI Brad | X | ||||||||
90 | ANDERSEN Glen (GK) | X | ||||||||
COACH | ANDERSEN Robyn | 0 | 0 | 0 | 0 | |||||
MANAGER | andersen Noel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gold Coast | 3 | 20 | BIGHAM Craig | Field Goal | 0 - 1 |
Gold Coast | 13 | 20 | BIGHAM Craig | Penalty Corner | 0 - 2 |
Gold Coast | 27 | 12 | PRICE Damien | Field Goal | 0 - 3 |
Sunshine Coast | 29 | 11 | SHORT Callan | Field Goal | 1 - 3 |
Sunshine Coast | 33 | 2 | HOULDSWORTH Graham | Field Goal | 2 - 3 |
Sunshine Coast | 45 | 10 | JONES Glenn | Field Goal | 3 - 3 |
Gold Coast | 46 | 12 | PRICE Damien | Field Goal | 3 - 4 |
Gold Coast | 46 | 72 | PHILLIPS Leroy | Field Goal | 3 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JONES Anne (AUS) |
Umpire | CROWHURST James (AUS) |
Reserve Umpire | |
Scoring Judge | SEYMOUR Joe (AUS) |
Timing Judge | KNIGHT Kevin (AUS) |
Technical Officer | MOGG Joann (AUS) |
Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Masters 34s State Championships | Masters Mens Outdoor | 5 May 2024 16:15 | SUN v GLD CST (Pool CC) | Turf 1 | Official | 3 - 5 | Lineup |
2024 Men's Masters 55s State Championships | Masters Mens Outdoor | 3 May 2024 20:00 | SUN v GLD CST (Pool B) | Turf 2 | Official | 1 - 2 | Lineup |
2023 HQ Mens Masters 34s State Championships | Masters Mens Outdoor | 29 Apr 2023 18:05 | Sun v GldCst 2 (Pool B) | Turf 2 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 Men's Masters 34s State Championships
Masters Mens Outdoor |
---|---|
Match # | 58 |
Date/Time | 05-05-2024 16:15 |
Title | Pool CC |
Venue |
Townsville Hockey Association - Turf 1 |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|