2024 U14 Boys Indoor SC - Division 1
POS 5/6
Toowoomba 1
0 - 4
Official '
Brisbane 1
First Half
Toowoomba 1
Brisbane 1
16'
Second Half
Toowoomba 1
Brisbane 1
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | SUEY Naten | X | ||||||||
11 | MORRIS Matthew (C) | X | ||||||||
12 | BREEZE Harley | X | ||||||||
13 | RAWSON Ewan | X | ||||||||
15 | SCHULTZ Oscar | 4 | ||||||||
16 | MIDDLETON Trea | X | ||||||||
39 | STEFANOWICZ Quinn | 4 | ||||||||
55 | KIRKEGAARD Kodah (GK) | X | ||||||||
COACH | MCPAUL Josh | 0 | 0 | 2 | 0 | |||||
MANAGER | STEFANOWICZ Brett |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | JANSEN VAN RENSBURG Esto | 4 | ||||||||
32 | NEUBECKER James | X | ||||||||
33 | HERRINGTON Brodie (C) | X | ||||||||
34 | FALK Harrison | X | 24 | |||||||
35 | BUENAOBRA Jayden | X | 23 | |||||||
36 | KEIR Luke | X | 17 28 | |||||||
37 | de JONG Diede | 3 | 26 | |||||||
39 | BARTLEY Lincoln | 3 | ||||||||
91 | KROSS Lewis (GK) | X | ||||||||
COACH | HERRINGTON Brett | 0 | 0 | 2 | 0 | |||||
MANAGER | NEUBECKER Sian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 1 | 17 | 36 | KEIR Luke | Field Goal | 0 - 1 |
Brisbane 1 | 24 | 34 | FALK Harrison | Field Goal | 0 - 2 |
Brisbane 1 | 26 | 37 | de JONG Diede | Field Goal | 0 - 3 |
Brisbane 1 | 28 | 36 | KEIR Luke | Field Goal | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane 1 | 23 | 35 | BUENAOBRA Jayden | G | KIRKEGAARD Madeline (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | FRY Karen (AUS) |
Umpire | KIRKEGAARD Madeline (AUS) |
Reserve Umpire | |
Scoring Judge | KITCHING Michael (AUS) |
Timing Judge | MURPHY Katie (AUS) |
Technical Officer | GREIG Nicole (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 3 Nov 2024 11:30 | TWBA 1 v BRIS 1 (POS 5/6) | Court 1 | Official | 0 - 4 | Lineup |
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 2 Nov 2024 16:50 | TWBA 1 v BRIS 1 (Pool B) | Court 1 | Official | 0 - 5 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 33 |
Date/Time | 03-11-2024 11:30 |
Title | POS 5/6 |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 31C |
Match Awards
Award | Player | Team |
---|