2024 U14 Boys Indoor SC - Division 1
Pool B
Toowoomba 1
0 - 5
Official '
Brisbane 1
First Half
Toowoomba 1
Brisbane 1
16'
Second Half
Toowoomba 1
Brisbane 1
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | SUEY Naten | X | ||||||||
11 | MORRIS Matthew (C) | 2 | ||||||||
12 | BREEZE Harley | X | ||||||||
13 | RAWSON Ewan | X | ||||||||
15 | SCHULTZ Oscar | X | ||||||||
16 | MIDDLETON Trea | 3 | ||||||||
39 | STEFANOWICZ Quinn | X | 14 | |||||||
55 | KIRKEGAARD Kodah (GK) | X | ||||||||
COACH | MCPAUL Josh | 0 | 0 | 1 | 0 | |||||
MANAGER | STEFANOWICZ Brett |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | JANSEN VAN RENSBURG Esto | X | 31 | |||||||
32 | NEUBECKER James | X | ||||||||
33 | HERRINGTON Brodie | 4 | 8 | 23 29 | ||||||
34 | FALK Harrison | X | ||||||||
35 | BUENAOBRA Jayden | X | ||||||||
36 | KEIR Luke (C) | 3 | ||||||||
37 | de JONG Diede | X | 26 | |||||||
39 | BARTLEY Lincoln | 3 | ||||||||
91 | KROSS Lewis (GK) | X | ||||||||
COACH | HERRINGTON Brett | 0 | 0 | 12 | 0 | |||||
MANAGER | HERRINGTON Emily |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 1 | 8 | 33 | HERRINGTON Brodie | Penalty Corner | 0 - 1 |
Brisbane 1 | 23 | 33 | HERRINGTON Brodie | Field Goal | 0 - 2 |
Brisbane 1 | 26 | 37 | de JONG Diede | Field Goal | 0 - 3 |
Brisbane 1 | 29 | 33 | HERRINGTON Brodie | Field Goal | 0 - 4 |
Brisbane 1 | 31 | 31 | JANSEN VAN RENSBURG Esto | Penalty Corner | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba 1 | 14 | 39 | STEFANOWICZ Quinn | G | VAUGHAN Summer (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | STURDY Braeden (AUS) |
Umpire | VAUGHAN Summer (AUS) |
Reserve Umpire | |
Scoring Judge | KITCHING Michael (AUS) |
Timing Judge | SMITH Michelle (AUS) |
Technical Officer | WALKER Jan (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 3 Nov 2024 11:30 | TWBA 1 v BRIS 1 (POS 5/6) | Court 1 | Official | 0 - 4 | Lineup |
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 2 Nov 2024 16:50 | TWBA 1 v BRIS 1 (Pool B) | Court 1 | Official | 0 - 5 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 21 |
Date/Time | 02-11-2024 16:50 |
Title | Pool B |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 26C |
Match Awards
Award | Player | Team |
---|