2024 U14 Boys Indoor SC - Division 1
Pool A
Rockhampton
0 - 1
Official '
Brisbane 2
First Half
Rockhampton
Brisbane 2
16'
Second Half
Rockhampton
Brisbane 2
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HAYMAN Cade | 9 | ||||||||
2 | LANDSBERG Ryley | X | ||||||||
3 | SMITH Cairon (C, GK) | X | ||||||||
4 | FINNEGAN Jack | X | ||||||||
5 | WHITE Quinlan | X | ||||||||
7 | TODD Ethan | 4 | ||||||||
8 | BOSWOOD Oliver | X | ||||||||
10 | BROOKMAN Dylan | X | ||||||||
COACH | WHITE Daniel | 0 | 0 | 6 | 0 | |||||
MANAGER | LANDSBERG Trudy |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | ROGUSZ Harrison | X | ||||||||
28 | POWER Michael | 3 | ||||||||
29 | HUNTER Owen | 3 | ||||||||
30 | FALK Patrick | X | ||||||||
31 | BRADLEY Angus | 3 | ||||||||
32 | CUTTS Rourke | X | 25 | |||||||
33 | BELL Xavier | X | ||||||||
34 | de JONG Wiebe (C) | X | ||||||||
92 | CHIU CHONG Ben (GK) | X | ||||||||
COACH | de JONG Lieuwke | 0 | 0 | 2 | 0 | |||||
MANAGER | BELL Adam |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 2 | 25 | 32 | CUTTS Rourke | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | VAUGHAN Summer (AUS) |
Umpire | MURPHY Charlie (AUS) |
Reserve Umpire | |
Scoring Judge | JACKLYN Belinda (AUS) |
Timing Judge | KETSIMUR Suzanne (AUS) |
Technical Officer | NOONAN Janice (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 2 Nov 2024 08:10 | ROCK v BRIS 2 (Pool A) | Court 1 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 8 |
Date/Time | 02-11-2024 08:10 |
Title | Pool A |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 26C |
Match Awards
Award | Player | Team |
---|