2025 U14 Boys Indoor SC - Div 1
Pool A
Brisbane 2
1 - 12
Official '
Brisbane 1 
First Half
Brisbane 2
Brisbane 1
16'
Second Half
Brisbane 2
Brisbane 1
32'
Brisbane 2
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | BARRY Jackson | X | ||||||||
| 39 | MAPP Noah | X | ||||||||
| 40 | HUNTER Owen | 3 | ||||||||
| 41 | BELL Xavier | X | ||||||||
| 43 | XERRI Leo | 3 | ||||||||
| 44 | BARTLEY Tate | X | 7 | 29 | ||||||
| 45 | KESSLER Charlton (C) | X | ||||||||
| 91 | HUTCHISON Louis (GK) | X | ||||||||
| COACH | BARRY Adam | 0 | 0 | 2 | 0 | |||||
| MANAGER | KESSLER Renee | |||||||||
Brisbane 1
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | HERRINGTON Brodie (C) | X | 4 9 13 | 26 | ||||||
| 36 | BUENAOBRA Jayden | X | ||||||||
| 37 | JOHNSTON Damon | 3 | 20 | |||||||
| 39 | BARTLEY Lincoln | X | 12 14 | 18 | ||||||
| 40 | KEIR Luke | X | 3 8 | 32 | ||||||
| 41 | MITCHELL Owen | 4 | ||||||||
| 42 | FALK Patrick | X | 27 | |||||||
| 90 | BOLGER William (GK) | X | ||||||||
| COACH | HERRINGTON Brett | 0 | 0 | 7 | 0 | |||||
| MANAGER | KEIR Michelle | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Brisbane 1 | 3 | 40 | KEIR Luke | Field Goal | 0 - 1 |
| Brisbane 1 | 4 | 33 | HERRINGTON Brodie | Penalty Corner | 0 - 2 |
| Brisbane 1 | 8 | 40 | KEIR Luke | Penalty Corner | 0 - 3 |
| Brisbane 1 | 9 | 33 | HERRINGTON Brodie | Field Goal | 0 - 4 |
| Brisbane 1 | 12 | 39 | BARTLEY Lincoln | Field Goal | 0 - 5 |
| Brisbane 1 | 13 | 33 | HERRINGTON Brodie | Field Goal | 0 - 6 |
| Brisbane 1 | 14 | 39 | BARTLEY Lincoln | Field Goal | 0 - 7 |
| Brisbane 1 | 18 | 39 | BARTLEY Lincoln | Field Goal | 0 - 8 |
| Brisbane 1 | 20 | 37 | JOHNSTON Damon | Field Goal | 0 - 9 |
| Brisbane 1 | 26 | 33 | HERRINGTON Brodie | Field Goal | 0 - 10 |
| Brisbane 1 | 27 | 42 | FALK Patrick | Penalty Corner | 0 - 11 |
| Brisbane 2 | 29 | 44 | BARTLEY Tate | Penalty Corner | 1 - 11 |
| Brisbane 1 | 32 | 40 | KEIR Luke | Field Goal | 1 - 12 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Brisbane 2 | 7 | 44 | BARTLEY Tate | G | CANT Cruz (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | de JONG Wiebe (AUS) |
| Umpire | CANT Cruz (AUS) |
| Reserve Umpire | WALKER Lainey (AUS) |
| Scoring Judge | FISHER Poppy (AUS) |
| Timing Judge | MIRANDA Sophie (AUS) |
| Technical Officer | GARLAND Kylie (AUS) |
| Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 Boys Indoor SC - Div 1 | U14 Mens Indoor | 31 Oct 2025 18:20 | BRIS 2 v BRIS 1 (Pool A) | Pitch 1 - Mackay | Official | 1 - 12 | Lineup |
Match Details
| Competition | 2025 U14 Boys Indoor SC - Div 1
U14 Mens Indoor |
|---|---|
| Match # | 4 |
| Date/Time | 31-10-2025 18:20 |
| Title | Pool A |
| Venue |
Mackay Hockey Association - Pitch 1 |
| Weather at Pushback | Broken Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

