Brisbane Yellow
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Masters Mens Outdoor | 2 May 2025 16:00 | GLD CST v Bris Ylw (Pool C) | Turf 1 | Official | 4 - 1 | Lineup |
Masters Mens Outdoor | 3 May 2025 08:55 | Bris Ylw v CAIRNS (Pool C) | Turf 1 | Official | 0 - 2 | Lineup |
Masters Mens Outdoor | 3 May 2025 16:45 | Bris Ylw v TWEED (Pool C) | Turf 2 | Official | 0 - 1 | Lineup |
Masters Mens Outdoor | 4 May 2025 13:55 | Bris Ylw v TWBA 2 (Pool CC) | Turf 2 | Official | 4 - 0 | Lineup |
Masters Mens Outdoor | 4 May 2025 19:45 | TWBA 1 v Bris Ylw (Pool CC) | Turf 1 | Official | 1 - 1 | Lineup |
Masters Mens Outdoor | 5 May 2025 12:00 | Bris Ylw v TWEED (Pos 9/10) | Turf 2 | Official | 5 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | WICKBOLD Cameron (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | GOODWIN Daniel | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | BARTLETT Thomas | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MACAULAY Scott | 0 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | SHERIDAN Andrew | 1 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | JONES Rob | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | HERBERT Scott | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | KERR Matthew | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | BEDDOW Jason | 0 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | STRUTHERS Douglas | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ROSSOW Shane | 4 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | GAZE Anthony | 1 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | RETIEF Riaan (C) | 0 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | PRIOR Andrew | 4 | 6 | 17 (BRIS 6, GLD CST 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | WEST Jack | 0 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
JONES Rob | Team Manager |
MACAULAY Scott | Head Coach |