2025 Men's Masters 44s State Championship
Pos 9/10
Brisbane Yellow
5 - 1
Complete '
Tweed 
First Half
Brisbane Yellow
Tweed
25'
Second Half
Brisbane Yellow
Tweed
50'
Brisbane Yellow
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
33 | WICKBOLD Cameron (GK) | X | ||||||||
37 | GOODWIN Daniel | X | ||||||||
49 | BARTLETT Thomas | |||||||||
50 | MACAULAY Scott | |||||||||
51 | SHERIDAN Andrew | X | 36 | |||||||
52 | JONES Rob | X | ||||||||
53 | HERBERT Scott | X | ||||||||
54 | KERR Matthew | 3 | ||||||||
55 | BEDDOW Jason | X | ||||||||
56 | STRUTHERS Douglas | X | ||||||||
57 | ROSSOW Shane | X | 12 19 23 | |||||||
58 | GAZE Anthony | X | ||||||||
66 | RETIEF Riaan | |||||||||
81 | PRIOR Andrew | X | 6 | |||||||
85 | WEST Jack (C) | X | ||||||||
COACH | MACAULAY Scott | 0 | 0 | 5 | 0 | |||||
MANAGER | JONES Rob |
Tweed
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | LOUGHMAN Colin | 9 | ||||||||
3 | CROKER Brad | X | ||||||||
4 | ALCORN Joshua | X | 40 | |||||||
5 | RIDDLE Ross | X | ||||||||
11 | SANDS Matt | X | ||||||||
15 | NUNAN Troy | X | ||||||||
22 | OLIPHANT Daniel (GK) | X | ||||||||
25 | BROOKS Michael | X | ||||||||
27 | CARNEY Anthony | X | ||||||||
30 | CHARLTON Ben | 7 | ||||||||
34 | MASON Tony | X | ||||||||
43 | WELLS Douglas | X | ||||||||
44 | FAHY Michael (C) | X | ||||||||
45 | ALLEN Jamie | 11 | ||||||||
COACH | 0 | 0 | 5 | 0 | ||||||
MANAGER | CARNEY Deb |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane Yellow | 6 | 81 | PRIOR Andrew | Field Goal | 1 - 0 |
Brisbane Yellow | 12 | 57 | ROSSOW Shane | Field Goal | 2 - 0 |
Brisbane Yellow | 19 | 57 | ROSSOW Shane | Penalty Corner | 3 - 0 |
Brisbane Yellow | 23 | 57 | ROSSOW Shane | Field Goal | 4 - 0 |
Brisbane Yellow | 36 | 51 | SHERIDAN Andrew | Field Goal | 5 - 0 |
Tweed | 40 | 4 | ALCORN Joshua | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DALTON Brodie (AUS) |
Umpire | KERR Neville (AUS) |
Reserve Umpire | ZERNER Naomi (AUS) |
Scoring Judge | DUNCAN Stuart (AUS) |
Timing Judge | CURRAN-SMITH Sarah (AUS) |
Technical Officer | MAHONY Phoenix (AUS) |
Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 5 May 2025 12:00 | Bris Ylw v TWEED (Pos 9/10) | Turf 2 | Complete | 5 - 1 | Lineup |
2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 4 May 2025 14:45 | Bris Grn v TWEED (Pool DD) | Turf 1 | Official | 1 - 0 | Lineup |
2025 Men's Masters 34s State Championship | Masters Mens Outdoor | 3 May 2025 16:55 | Bris Blue v TWEED (Pool A) | Turf 1 | Official | 3 - 2 | Lineup |
2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 3 May 2025 16:45 | Bris Ylw v TWEED (Pool C) | Turf 2 | Official | 0 - 1 | Lineup |
2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 30 Apr 2023 14:40 | Bris 2 v Bris 1 (Pool BB) | Turf 1 | Official | 0 - 4 | Lineup |
Match Details
Competition | 2025 Men's Masters 44s State Championship
Masters Mens Outdoor |
---|---|
Match # | 81 |
Date/Time | 05-05-2025 12:00 |
Title | Pos 9/10 |
Venue |
Tweed Hockey Association - Turf 2 |
Weather at Pushback | Few Clouds 24C |
Match Awards
Award | Player | Team |
---|