2025 U18 Women Indoor SC
QF4
South Brisbane Vipers
10 - 0
Official '
Tweed 
1st Quarter
South Brisbane Vipers
Tweed
10'
2nd Quarter
South Brisbane Vipers
Tweed
20'
3rd Quarter
South Brisbane Vipers
Tweed
30'
4th Quarter
South Brisbane Vipers
Tweed
40'
South Brisbane Vipers
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SUTER Vayda | X | ||||||||
| 5 | WHEATLEY Jayla | 6 | 37 39 | |||||||
| 6 | SMITH Hannah | 7 | 15 | |||||||
| 7 | JANSEN VAN RENSBURG Eulain | X | ||||||||
| 12 | MYBURGH Heidi | X | 16 | 27 | 36 37 | |||||
| 16 | HEATHER Ava (C) | X | ||||||||
| 17 | HALE Mackenzie | X | 3 | 14 | 22 28 | |||||
| 28 | FREEMAN Addison | 7 | ||||||||
| 80 | PEDRINA Jazlyn (GK) | X | ||||||||
| COACH | MARTIN Tony | 0 | 0 | 13 | 0 | |||||
| MANAGER | FREEMAN Kerrie | |||||||||
Tweed
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAIR Ella (GK) | X | ||||||||
| 11 | EAST Ayla (C) | X | ||||||||
| 12 | COBURN Paige | X | ||||||||
| 13 | MUNRO Olivia | 19 | ||||||||
| 36 | RANSE Sadie | X | ||||||||
| 64 | THORLUND Lily | X | ||||||||
| 67 | LINDNER Sienna | X | ||||||||
| COACH | EAST Abel | 0 | 0 | 0 | 0 | |||||
| MANAGER | EAST Shari | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Brisbane Vipers | 3 | 17 | HALE Mackenzie | Penalty Corner | 1 - 0 |
| South Brisbane Vipers | 14 | 17 | HALE Mackenzie | Penalty Corner | 2 - 0 |
| South Brisbane Vipers | 15 | 6 | SMITH Hannah | Field Goal | 3 - 0 |
| South Brisbane Vipers | 16 | 12 | MYBURGH Heidi | Field Goal | 4 - 0 |
| South Brisbane Vipers | 22 | 17 | HALE Mackenzie | Penalty Corner | 5 - 0 |
| South Brisbane Vipers | 27 | 12 | MYBURGH Heidi | Penalty Corner | 6 - 0 |
| South Brisbane Vipers | 28 | 17 | HALE Mackenzie | Penalty Corner | 7 - 0 |
| South Brisbane Vipers | 37 | 5 | WHEATLEY Jayla | Field Goal | 8 - 0 |
| South Brisbane Vipers | 37 | 12 | MYBURGH Heidi | Field Goal | 9 - 0 |
| South Brisbane Vipers | 39 | 5 | WHEATLEY Jayla | Field Goal | 10 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| South Brisbane Vipers | 36 | 12 | MYBURGH Heidi | G | PANAINO Lea (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PANAINO Lea (AUS) |
| Umpire | SCHULZ Kirsten (AUS) |
| Reserve Umpire | BEARDMORE Chloe (AUS) |
| Scoring Judge | WESTON Darren (AUS) |
| Timing Judge | QUAILL Stacey (AUS) |
| Technical Officer | HERRON Joann (AUS) |
| Tournament Director | WALKER Jan (AUS) |
Head to Head Matches
Under 18 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U18 Women Indoor SC | Under 18 Womens Indoor | 11 Oct 2025 16:20 | VIPERS v TWEED (QF4) | Court 1 - Maryborough Indoor Centre | Official | 10 - 0 | Lineup |
| 2024 U18 Women Indoor SC - Division 2 | Under 18 Womens Indoor | 13 Oct 2024 13:00 | VIPERS 2 v TWEED (Final) | Pitch 1 - Court 1 | Official | 0 - 2 | Lineup |
| 2024 U18 Women Indoor SC - Division 2 | Under 18 Womens Indoor | 12 Oct 2024 13:00 | VIPERS 2 v TWEED (Division 2) | Pitch 1 - Court 1 | Official | 2 - 2 | Lineup |
| 2023 U18 Women Indoor State Championships - Div 1 | Under 18 Womens Indoor | 8 Dec 2023 18:45 | VIPERS 1 v VIPERS 2 (Pool A) | Pitch 1 - Kedron State High School | Official | 2 - 1 | Lineup |
| 2022 U18 Women's Indoor State Championships - Division 1 | Under 18 Womens Indoor | 4 Dec 2022 12:10 | VIPERS 1 v VIPERS 2 (Pool A) | Court 1 - Pitch 1 | Official | 6 - 0 | Lineup |
| 2021 Under 18 Womens Indoor State Championships Division 1 | Under 18 Womens Indoor | 16 Oct 2021 10:20 | VIPERS2 v VIPERS1 (Pool B) | Pitch 1 - South Brisbane Vipers | Official | 0 - 4 | Lineup |
| 2019 U18 Women's Indoor State Championship | Under 18 Womens Indoor | 20 Oct 2019 08:30 | VIPERS 1 v VIPERS 2 (Pool B) | Pitch 1 | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2025 U18 Women Indoor SC
Under 18 Womens Indoor |
|---|---|
| Match # | 16 |
| Date/Time | 11-10-2025 16:20 |
| Title | QF4 |
| Venue |
Maryborough Indoor Centre - Court 1 |
| Weather at Pushback | Few Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

