2021 Under 18 Womens Indoor State Championships Division 1
South Brisbane
15 - 17 Oct 2021
Local Time 2024-12-18 04:19:47
Under 18 Womens Indoor
Team | Standing |
---|---|
Maryborough | 1 |
Mackay | 2 |
Brisbane | 3 |
Gold Coast | 4 |
Vipers 1 | 5 |
Toowoomba | 6 |
Ipswich | 7 |
Vipers 2 | 8 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maryborough | 3 | 3 | 0 | 0 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gold Coast | 3 | 2 | 0 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Toowoomba | 3 | 0 | 1 | 2 | -8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ipswich | 3 | 0 | 1 | 2 | -9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
17 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:40 | MARY - MACK | Final | 5 - 3 | Official | Pitch 1 |
12:50 | BRIS - GLDCST | Pos 3/4 | 2 - 1 | Official | Pitch 1 |
11:10 | TOOWOO - VIPERS1 | Pos 5/6 | 0 - 7 | Official | Pitch 1 |
10:20 | VIPERS2 - IPSWICH | Pos 7/8 | 0 - 0 (1 - 2 SO) | Official | Pitch 1 |
09:30 | MACK - GLDCST | Semi | 5 - 0 | Official | Pitch 1 |
08:40 | MARY - BRIS | Semi | 3 - 2 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
COLWILL Claire | MACK | 5 | 6 | 1 | 12 | ||||
KENNY Madeline | MARY | 7 | 4 | 1 | 12 | ||||
TEVANT Annelyse | MARY | 6 | 3 | 0 | 9 | ||||
SWARTZ Sinead | VIPERS1 | 4 | 4 | 0 | 8 | ||||
RISETTO Alexandria | VIPERS1 | 4 | 2 | 0 | 6 | ||||
SURHA Jamie-Lee | MACK | 6 | 0 | 0 | 6 | ||||
DOBBS Georgie | VIPERS1 | 4 | 0 | 0 | 4 | ||||
CAMPESE Sienna | GLDCST | 1 | 2 | 0 | 3 | ||||
CHARLES Lily-Kate | BRIS | 0 | 3 | 0 | 3 | ||||
GRAHAM Sienna | BRIS | 0 | 3 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Maryborough | MARY | 17 | 10 | 1 | 28 |
Vipers 1 | VIPERS1 | 13 | 9 | 0 | 22 |
Mackay | MACK | 14 | 6 | 1 | 21 |
Brisbane | BRIS | 6 | 7 | 0 | 13 |
Toowoomba | TOOWOO | 6 | 3 | 0 | 9 |
Gold Coast | GLDCST | 5 | 2 | 0 | 7 |
Ipswich | IPSWICH | 2 | 0 | 0 | 2 |
Vipers 2 | VIPERS2 | 1 | 0 | 0 | 1 |
Team | Code | Final Standing |
---|---|---|
Maryborough | MARY | 1 |
Mackay | MACK | 2 |
Brisbane | BRIS | 3 |
Gold Coast | GLDCST | 4 |
Vipers 1 | VIPERS1 | 5 |
Toowoomba | TOOWOO | 6 |
Ipswich | IPSWICH | 7 |
Vipers 2 | VIPERS2 | 8 |
Award | Player | Team |
---|