2025 Men's Masters 34s State Championship
Pool A
Tweed
2 - 3
Official '
Brisbane Blue 
First Half
Tweed
Brisbane Blue
25'
Second Half
Tweed
Brisbane Blue
50'
Tweed
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KING Lucas | 7 | ||||||||
| 12 | BEAUMONT David | X | ||||||||
| 13 | GADOWSKI Adam | 8 | ||||||||
| 14 | BEAUMONT Michael | 10 | ||||||||
| 22 | AITKEN Charles | 12 | ||||||||
| 24 | JOHNSTON Shannon | X | ||||||||
| 31 | NOWLAN Mitchell | X | ||||||||
| 32 | EAST Baden | X | ||||||||
| 33 | CULLEN Andrew | X | 35 | |||||||
| 35 | SHAW Mathew | 9 | 41 | |||||||
| 36 | WILSON Jason | X | ||||||||
| 37 | KING Joshua | X | ||||||||
| 40 | JOHNSTON Simon | X | 5 | |||||||
| 41 | HOLT Timothy | X | ||||||||
| 42 | WILLIS Tim (C) | X | 12 | 34 | ||||||
| 77 | JORDAN Kelvin (GK) | X | ||||||||
| COACH | GRACE Zachary | 0 | 0 | 2 | 0 | |||||
| MANAGER | TODD Breydon | |||||||||
Brisbane Blue
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FENSOM Daniel (GK) | 27 | ||||||||
| 8 | NUNN Isaac (GK) | X | ||||||||
| 43 | BHULLAR Kula (C) | 4 | ||||||||
| 44 | HINGE Matthew | 6 | 34 | |||||||
| 51 | CUMING Joel | X | ||||||||
| 54 | REDDIEX Luke | X | ||||||||
| 55 | SPINK Matthew | 6 | ||||||||
| 56 | OSBORNE Brett | X | ||||||||
| 57 | SCHULTE Ryan | X | ||||||||
| 63 | DAWSON Isaac | DNP | ||||||||
| 64 | STOKES Michael | X | ||||||||
| 65 | MORRIS Peter | X | 36 49 | |||||||
| 66 | GINNAW Dan | 8 | ||||||||
| 67 | SMITH Ben | X | ||||||||
| 72 | KILPATRICK Ryan | X | ||||||||
| 81 | FRANKLIN Trent | X | ||||||||
| 82 | DUNNING Cameron | 6 | ||||||||
| 85 | MILLS Simon | X | 50+ | |||||||
| COACH | BHULLAR Kula | 0 | 0 | 7 | 0 | |||||
| MANAGER | BARRY Adam | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Tweed | 12 | 42 | WILLIS Tim | Penalty Corner | 1 - 0 |
| Tweed | 34 | 42 | WILLIS Tim | Penalty Corner | 2 - 0 |
| Brisbane Blue | 36 | 65 | MORRIS Peter | Penalty Corner | 2 - 1 |
| Brisbane Blue | 49 | 65 | MORRIS Peter | Penalty Corner | 2 - 2 |
| Brisbane Blue | 50+ | 85 | MILLS Simon | Penalty Corner | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Tweed | 5 | 40 | JOHNSTON Simon | G | KURA Helen (AUS) |
| Brisbane Blue | 34 | 44 | HINGE Matthew | Y (5') | TAYLOR-MULLER Jarred (AUS) |
| Tweed | 35 | 33 | CULLEN Andrew | G | KURA Helen (AUS) |
| Tweed | 41 | 35 | SHAW Mathew | Y (5') | KURA Helen (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KURA Helen (AUS) |
| Umpire | TAYLOR-MULLER Jarred (AUS) |
| Reserve Umpire | BEATTON Peter (AUS) |
| Scoring Judge | MOGG Lyn (AUS) |
| Timing Judge | FOLLETT Mark (AUS) |
| Technical Officer | GARLAND Kylie (AUS) |
| Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Masters 44s | Masters Mens Outdoor | 3 May 2026 14:10 | TWEED v BRIS G (Pool DD) | Turf 1 Reef - Reef | Official | 2 - 1 | Lineup |
| 2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 5 May 2025 12:00 | TWEED v Bris Ylw (Pos 9/10) | Turf 2 - Turf 2 | Official | 1 - 5 | Lineup |
| 2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 4 May 2025 14:45 | TWEED v Bris Grn (Pool DD) | Turf 1 - Turf 1 | Official | 0 - 1 | Lineup |
| 2025 Men's Masters 34s State Championship | Masters Mens Outdoor | 3 May 2025 16:55 | TWEED v Bris Blue (Pool A) | Turf 1 - Turf 1 | Official | 2 - 3 | Lineup |
| 2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 3 May 2025 16:45 | TWEED v Bris Ylw (Pool C) | Turf 2 - Turf 2 | Official | 1 - 0 | Lineup |
| 2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 30 Apr 2023 14:40 | Bris 1 v Bris 2 (Pool BB) | Turf 1 - Burringbar Park | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2025 Men's Masters 34s State Championship
Masters Mens Outdoor |
|---|---|
| Match # | 39 |
| Date/Time | 03-05-2025 16:55 |
| Title | Pool A |
| Venue |
Tweed Hockey Association - Turf 1 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

