2024 U14 Boys SC - Division 2
Pool D
Townsville 2
0 - 3
Official '
Brisbane 3
1st Quarter
Townsville 2
Brisbane 3
15'
2nd Quarter
Townsville 2
Brisbane 3
30'
3rd Quarter
Townsville 2
Brisbane 3
45'
4th Quarter
Townsville 2
Brisbane 3
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SPEARMAN Liam (GK) | X | ||||||||
2 | SHAW Tyeson | X | ||||||||
6 | KNIGHT Keegan | 4 | ||||||||
7 | SCHMID Fletcher (C) | X | ||||||||
9 | MADELEY Stephen | X | ||||||||
12 | COLEMAN Tyler | X | ||||||||
22 | SPERRING Harlan | X | ||||||||
23 | HARWIN Aidan | X | 58 | |||||||
29 | TISHER Zac | X | ||||||||
34 | HOLMES Harrison | 8 | ||||||||
35 | HATFIELD Cooper | X | ||||||||
36 | EWELS Liam | 6 | 45+ | |||||||
37 | AVOLIO Rico | X | ||||||||
38 | ALLEN Guy | X | ||||||||
59 | SULLIVAN Will | 5 | ||||||||
COACH | KNIGHT Steven | 0 | 0 | 7 | 0 | |||||
MANAGER | KNIGHT Rachel |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
10 | WHITE Jasper | 4 | ||||||||
11 | FAHY Kruz | X | 45+ | 57 | ||||||
12 | WINCHESTER Oscar | X | ||||||||
14 | HENNING Sebastian (C) | X | 11 | 25 | ||||||
15 | EVERIST Nate | 5 | ||||||||
31 | RICHTER Samuel | X | 53 | |||||||
32 | KAIGHIN Brad | X | ||||||||
33 | BATEMAN Eric | X | ||||||||
76 | PHILLIPS-BRADLEY Lachlan | X | ||||||||
86 | O'BRIEN Daniel | X | ||||||||
87 | HUNTER Owen | |||||||||
88 | NEOCLEOUS Callum | X | 24 | 48 | ||||||
90 | BOLGER William (GK) | X | ||||||||
91 | HUTCHISON Louis (GK) | 16 | ||||||||
95 | BELL Xavier | X | ||||||||
COACH | FOLPP Jesse | 0 | 0 | 3 | 0 | |||||
MANAGER | CUTTS Aliesha |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 3 | 11 | 14 | HENNING Sebastian | Field Goal | 0 - 1 |
Brisbane 3 | 24 | 88 | NEOCLEOUS Callum | Penalty Corner | 0 - 2 |
Brisbane 3 | 45+ | 11 | FAHY Kruz | Penalty Corner | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane 3 | 25 | 14 | HENNING Sebastian | G | CURNOW Max (AUS) |
Townsville 2 | 45+ | 36 | EWELS Liam | G | MUSCH Zac (AUS) |
Brisbane 3 | 48 | 88 | NEOCLEOUS Callum | G | CURNOW Max (AUS) |
Brisbane 3 | 53 | 31 | RICHTER Samuel | G | MUSCH Zac (AUS) |
Brisbane 3 | 57 | 11 | FAHY Kruz | Y (5') | |
Townsville 2 | 58 | 23 | HARWIN Aidan | G | CURNOW Max (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | CURNOW Max (AUS) |
Umpire | MUSCH Zac (AUS) |
Reserve Umpire | CORNEY Lachlan (AUS) |
Scoring Judge | KENNY Robyn (AUS) |
Timing Judge | |
Technical Officer | KENDALL Emma (AUS) |
Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 2 Jul 2024 10:10 | TOWNS 1 v BRIS 2 (Pool D) | Turf 2 | Official | 3 - 2 | Lineup |
2024 U14 Boys SC - Division 2 | U14 Mens Outdoor | 2 Jul 2024 08:50 | TOWNS 2 v BRIS 3 (Pool D) | Grass 3 | Official | 0 - 3 | Lineup |
2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 1 Jul 2024 08:00 | BRIS 2 v BRIS 1 (Pool A) | Grass 3 | Official | 0 - 3 | Lineup |
Match Details
Competition | 2024 U14 Boys SC - Division 2
U14 Mens Outdoor |
---|---|
Match # | 55 |
Date/Time | 02-07-2024 08:50 |
Title | Pool D |
Venue |
Toowoomba Hockey Association - Grass 3 |
Weather at Pushback | Light Rain 10C |
Match Awards
Award | Player | Team |
---|