2025 U14 Boys SC - Div 2
Pool A
Brisbane 3
0 - 8
Official '
Brisbane 2 
1st Quarter
Brisbane 3
Brisbane 2
15'
2nd Quarter
Brisbane 3
Brisbane 2
30'
3rd Quarter
Brisbane 3
Brisbane 2
45'
4th Quarter
Brisbane 3
Brisbane 2
60'
Brisbane 3
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BELL Xavier | 30+ | ||||||||
| 3 | ALCORN Alexander | X | ||||||||
| 4 | BARRY Jackson (C) | X | ||||||||
| 5 | STEPHAN Elliot | X | ||||||||
| 6 | WARREN Alex | X | ||||||||
| 15 | HANSEN Wilbur | X | ||||||||
| 16 | CLEMENTS Charlie | 7 | ||||||||
| 17 | MEANEY Lachlan | X | ||||||||
| 18 | KESSLER Charlton | 6 | ||||||||
| 19 | LEE Gus | 6 | ||||||||
| 20 | COLLINS Mitchell | X | ||||||||
| 21 | HUNTER Owen | X | ||||||||
| 22 | OMANY Isaiah | X | ||||||||
| 23 | MARSHALL Aaron | X | ||||||||
| 90 | HUTCHISON Louis (GK) | X | ||||||||
| 91 | NIXON Beau (GK) | 31 | ||||||||
| COACH | FOLPP Jesse | 0 | 0 | 1 | 0 | |||||
| MANAGER | ALCORN Emma | |||||||||
Brisbane 2
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BECKMAN Roland | X | 11 | 27 | ||||||
| 12 | MAPP Noah | X | 35 | |||||||
| 14 | O'BRIEN Daniel | X | 6 | |||||||
| 15 | GUYMER Damon | X | ||||||||
| 16 | HENNING Sebastian | 5 | 12 | 41 | ||||||
| 17 | KAIGHIN Brad | X | ||||||||
| 18 | IVERS Hamish | X | ||||||||
| 19 | SINGH GREWAL Agamjot | 5 | ||||||||
| 20 | FERRAO Samuel | X | 33 | |||||||
| 24 | JEFFRIES Casey (C) | X | ||||||||
| 25 | WHITE Darcy | X | ||||||||
| 26 | PHILLIPS-BRADLEY Lachlan | 5 | ||||||||
| 27 | VINCENZI Slater | X | 55 | |||||||
| 28 | FRASER Sol | 5 | ||||||||
| 90 | WICKBOLD Edward (GK) | X | ||||||||
| COACH | ANDERSON Jacob | 0 | 0 | 6 | 0 | |||||
| MANAGER | KEMPIN Jacinta | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Brisbane 2 | 6 | 14 | O'BRIEN Daniel | Penalty Corner | 0 - 1 |
| Brisbane 2 | 11 | 11 | BECKMAN Roland | Field Goal | 0 - 2 |
| Brisbane 2 | 12 | 16 | HENNING Sebastian | Field Goal | 0 - 3 |
| Brisbane 2 | 27 | 11 | BECKMAN Roland | Penalty Corner | 0 - 4 |
| Brisbane 2 | 33 | 20 | FERRAO Samuel | Penalty Corner | 0 - 5 |
| Brisbane 2 | 35 | 12 | MAPP Noah | Penalty Corner | 0 - 6 |
| Brisbane 2 | 41 | 16 | HENNING Sebastian | Field Goal | 0 - 7 |
| Brisbane 2 | 55 | 27 | VINCENZI Slater | Field Goal | 0 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | CHANOFF Aaron (AUS) |
| Umpire | BRYANT Lincoln (AUS) |
| Reserve Umpire | TAYLOR Fraser (AUS) |
| Scoring Judge | OAKLEY Kathryn (AUS) |
| Timing Judge | BARRIE Dianne (AUS) |
| Technical Officer | PAGANONI Anita (AUS) |
| Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 Boys SC - Div 2 | U14 Mens Outdoor | 6 Jul 2025 11:30 | BRIS 3 v BRIS 2 (Pool A) | Pitch 1 - Turf 1 | Official | 0 - 8 | Lineup |
| 2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 1 Jul 2024 08:00 | BRIS 1 v BRIS 2 (Pool A) | Grass 3 - Toowoomba Hockey Association | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2025 U14 Boys SC - Div 2
U14 Mens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 06-07-2025 11:30 |
| Title | Pool A |
| Venue |
Rockhampton Hockey Association - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

