2024 U14 Girls SC - Division 3

Pool C, Pool A

Toowoomba 3

0 - 4

Official '

Brisbane 5

1st Quarter Toowoomba 3 Brisbane 5 15'
2nd Quarter Toowoomba 3 Brisbane 5 30'
3rd Quarter Toowoomba 3 Brisbane 5 45'
4th Quarter Toowoomba 3 Brisbane 5 60'

Goals

Team Minute Shirt # Player Action Score
Brisbane 5 22 65 RUSH Charlotte Field Goal 0 - 1
Brisbane 5 37 50 FORAN Estelle Field Goal 0 - 2
Brisbane 5 45 65 RUSH Charlotte Field Goal 0 - 3
Brisbane 5 59 61 CATLIN-GIBSON Mahli Field Goal 0 - 4

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
No cards issued

Match Officials

Role Official
Umpire COX Jacob (AUS)
Umpire MURPHY Cadel (AUS)
Reserve Umpire CAMP Madison (AUS)
Scoring Judge AITKENHEAD Judith (AUS)
Timing Judge
Technical Officer BROWN Margaret (AUS)
Tournament Director RUDOLPH Joseph (AUS)

Head to Head Matches

U14 Womens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 29 Jun 2024 09:50 BRIS 3 v BRIS 4 (Pos 3/4) Turf 2 Official 2 - 0 Lineup
2024 U14 Girls SC - Division 1 U14 Womens Outdoor 28 Jun 2024 11:30 TWBA 1 v BRIS 1 (Pool C) Turf 1 Official 0 - 3 Lineup
2024 U14 Girls SC - Division 3 U14 Womens Outdoor 27 Jun 2024 18:40 TWBA 3 v BRIS 5 (Pool C, Pool A) Turf 2 Official 0 - 4 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 27 Jun 2024 16:00 TWBA 2 v BRIS 4 (Pool A) Turf 2 Official 0 - 5 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 26 Jun 2024 13:10 TWBA 2 v BRIS 3 (Pool A) Turf 1 Official 0 - 5 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 26 Jun 2024 07:50 BRIS 3 v BRIS 4 (Pool C, Pool A) Grass 3 Official 0 - 2 Lineup
2024 U14 Girls SC - Division 1 U14 Womens Outdoor 26 Jun 2024 07:50 TWBA 1 v BRIS 2 (Pool B) Turf 2 Official 2 - 2 Lineup

Match Details

Competition 2024 U14 Girls SC - Division 3
U14 Womens Outdoor
Match # 56
Date/Time 27-06-2024 18:40
Title Pool C, Pool A
Venue Ipswich Hockey Association - Turf 2
Weather at Pushback Light Intensity Shower Rain 19C

Match Awards

Award Player Team
;