2024 U14 Girls SC - Division 1

Pool B

Brisbane 2

2 - 2

Official '

Toowoomba 1

1st Quarter Brisbane 2 Toowoomba 1 15'
2nd Quarter Brisbane 2 Toowoomba 1 30'
3rd Quarter Brisbane 2 Toowoomba 1 45'
4th Quarter Brisbane 2 Toowoomba 1 60'

Goals

Team Minute Shirt # Player Action Score
Brisbane 2 12 35 Roisin Robinson Field Goal 1 - 0
Brisbane 2 28 20 KURTH Evie Field Goal 2 - 0
Toowoomba 1 36 32 SIEBUHR Erin Penalty Corner 2 - 1
Toowoomba 1 55 32 SIEBUHR Erin Penalty Corner 2 - 2

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
Toowoomba 1 40 1 ATTRILL Addison G HORSFIELD Ruby (AUS)

Match Officials

Role Official
Umpire HORSFIELD Ruby (AUS)
Umpire MCDERMOTT-PARKES Lachlan (AUS)
Reserve Umpire TAYLOR Mikayla (AUS)
Scoring Judge STEVENSON Michelle (AUS)
Timing Judge
Technical Officer AITKENHEAD Judith (AUS)
Tournament Director RUDOLPH Joseph (AUS)

Head to Head Matches

U14 Womens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 29 Jun 2024 09:50 BRIS 4 v BRIS 3 (Pos 3/4) Turf 2 Official 0 - 2 Lineup
2024 U14 Girls SC - Division 1 U14 Womens Outdoor 28 Jun 2024 11:30 BRIS 1 v TWBA 1 (Pool C) Turf 1 Official 3 - 0 Lineup
2024 U14 Girls SC - Division 3 U14 Womens Outdoor 27 Jun 2024 18:40 BRIS 5 v TWBA 3 (Pool C, Pool A) Turf 2 Official 4 - 0 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 27 Jun 2024 16:00 BRIS 4 v TWBA 2 (Pool A) Turf 2 Official 5 - 0 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 26 Jun 2024 13:10 BRIS 3 v TWBA 2 (Pool A) Turf 1 Official 5 - 0 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 26 Jun 2024 07:50 BRIS 4 v BRIS 3 (Pool C, Pool A) Grass 3 Official 2 - 0 Lineup
2024 U14 Girls SC - Division 1 U14 Womens Outdoor 26 Jun 2024 07:50 BRIS 2 v TWBA 1 (Pool B) Turf 2 Official 2 - 2 Lineup

Match Details

Competition 2024 U14 Girls SC - Division 1
U14 Womens Outdoor
Match # 2
Date/Time 26-06-2024 07:50
Title Pool B
Venue Ipswich Hockey Association - Turf 2
Weather at Pushback Scattered Clouds 14C

Match Awards

Award Player Team
;