2024 Men's Masters 45s State Championships
Pool A
Mackay
8 - 0
Official '
Toowoomba 2
First Half
Mackay
Toowoomba 2
25'
Second Half
Mackay
Toowoomba 2
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GOODSON Stephen | 3 | 28 | |||||||
4 | HARRIS Michael | X | ||||||||
5 | STURDY Shane | 5 | ||||||||
7 | DOBBIE Garry | 2 | ||||||||
8 | QUARTLY Anthony | X | ||||||||
9 | SPARK Daniel | X | ||||||||
10 | BOWES Greig | 3 | ||||||||
11 | PAGANONI Peter | X | 43 45 | |||||||
12 | MCLEAN Robert | X | ||||||||
15 | KING Damien | X | 21 | |||||||
16 | GIBSON Jamie (C) | X | 9 | 42 | ||||||
17 | BARBOUR Garry | 3 | ||||||||
18 | BLANCHFIELD Wade | X | 1 2 | |||||||
19 | KLEVE Shane | X | ||||||||
20 | MCKELL Jason | X | ||||||||
81 | KING Mark (GK) | X | ||||||||
COACH | GOODSON Stephen | 0 | 0 | 4 | 0 | |||||
MANAGER | HABER Luke |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | GLEESON Warren | 3 | ||||||||
6 | GRIPSKE Kent (C) | X | ||||||||
10 | BROWN Shane | X | ||||||||
11 | DENNIS Shane | X | ||||||||
15 | HAMLET Wayne | X | ||||||||
16 | VAN DOORN Paul (GK) | |||||||||
17 | PATTERSON Daniel | X | ||||||||
26 | O'NEILL Dennis | X | ||||||||
43 | PURCELL Mark | X | ||||||||
47 | LEAR James | X | ||||||||
70 | RAWSON Gavin | 5 | ||||||||
75 | COLLINS Patrick | X | ||||||||
77 | FITZPATRICK William | X | ||||||||
99 | EDDIE Stewart (GK) | X | ||||||||
COACH | COLLINS Helen | 0 | 0 | 0 | 0 | |||||
MANAGER | GRIPSKE Elizabeth |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mackay | 1 | 18 | BLANCHFIELD Wade | Field Goal | 1 - 0 |
Mackay | 2 | 18 | BLANCHFIELD Wade | Field Goal | 2 - 0 |
Mackay | 9 | 16 | GIBSON Jamie | Penalty Corner | 3 - 0 |
Mackay | 21 | 15 | KING Damien | Field Goal | 4 - 0 |
Mackay | 28 | 1 | GOODSON Stephen | Field Goal | 5 - 0 |
Mackay | 42 | 16 | GIBSON Jamie | Field Goal | 6 - 0 |
Mackay | 43 | 11 | PAGANONI Peter | Field Goal | 7 - 0 |
Mackay | 45 | 11 | PAGANONI Peter | Field Goal | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HURST Rod (AUS) |
Umpire | SHARPE Sioux (AUS) |
Reserve Umpire | |
Scoring Judge | FARREN Andrea (AUS) |
Timing Judge | KNIGHT Kevin (AUS) |
Technical Officer | MOGG Joann (AUS) |
Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Masters 34s State Championships | Masters Mens Outdoor | 4 May 2024 15:15 | MACK v TWBA (Pool AA) | Turf 1 | Official | 1 - 0 | Lineup |
2024 Men's Masters 45s State Championships | Masters Mens Outdoor | 4 May 2024 09:15 | MACK v TWBA 2 (Pool A) | Turf 1 | Official | 8 - 0 | Lineup |
2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 30 Apr 2023 14:25 | Mack v Twba 1 (Pool AA) | Turf 2 | Official | 1 - 2 | Lineup |
2023 HQ Mens Masters 34s State Championships | Masters Mens Outdoor | 29 Apr 2023 11:40 | Mack v Twba (Pool C) | Turf 2 | Official | 0 - 3 | Lineup |
2023 HQ Mens Masters 55s State Championships | Masters Mens Outdoor | 28 Apr 2023 18:20 | Mack v Twba (Pool A) | Turf 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2024 Men's Masters 45s State Championships
Masters Mens Outdoor |
---|---|
Match # | 22 |
Date/Time | 04-05-2024 09:15 |
Title | Pool A |
Venue |
Townsville Hockey Association - Turf 1 |
Weather at Pushback | Broken Clouds 24C |
Match Awards
Award | Player | Team |
---|