2024 Men's Masters 34s State Championships
Pool AA
Toowoomba
0 - 1
Official '
Mackay
First Half
Toowoomba
Mackay
25'
Second Half
Toowoomba
Mackay
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | RUSSELL Matthew | X | ||||||||
14 | SKUSE Zane (C) | X | 8 | |||||||
15 | WALLACE Peter | X | ||||||||
23 | FIEDLER Luke | X | ||||||||
26 | MADDEN Darrel (GK) | X | ||||||||
32 | UYS Greg | X | ||||||||
34 | WARHURST Paul | 7 | ||||||||
40 | HOWES Christopher | X | ||||||||
50 | MCMAHON Jay | 6 | ||||||||
80 | ERBACHER Jason | X | ||||||||
88 | HADLEY Blake | X | ||||||||
90 | UYS Wesley | 7 | ||||||||
95 | FEA Adam | X | ||||||||
96 | STARK Gerard | X | ||||||||
COACH | UYS Greg | 0 | 0 | 0 | 0 | |||||
MANAGER | JONES Kylie |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | DEVANEY Chris | X | ||||||||
4 | TOIVANEN Andrew | X | ||||||||
5 | REINKE Trent (C) | X | ||||||||
6 | SYMONS Jarred | X | ||||||||
7 | ELLIOTT Andrew | 8 | 48 | |||||||
9 | RUSSETT James | X | 38 39 | |||||||
10 | WHITCHER Robby | X | ||||||||
13 | SEANIGER Thomas | 11 | ||||||||
14 | HARRIS Matthew | X | ||||||||
15 | SEANIGER Patrick | X | ||||||||
16 | CHIVERS Ben | X | ||||||||
17 | MILES James | X | ||||||||
91 | EGGLETON Alex (GK) | X | ||||||||
COACH | EGGLETON Alex | 0 | 0 | 0 | 1 | |||||
MANAGER | MORGAN Emma |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mackay | 38 | 9 | RUSSETT James | Penalty Stroke | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba | 8 | 14 | SKUSE Zane | G | LEWIS Brayden (AUS) |
Mackay | 39 | 9 | RUSSETT James | G | LEWIS Brayden (AUS) |
Mackay | 48 | 7 | ELLIOTT Andrew | G | LEWIS Brayden (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | LEWIS Brayden (AUS) |
Umpire | JONES Anne (AUS) |
Reserve Umpire | |
Scoring Judge | HALL Roseanne (AUS) |
Timing Judge | SIMMONS Kim (AUS) |
Technical Officer | GREEN Rowan (AUS) |
Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Masters 34s State Championships | Masters Mens Outdoor | 4 May 2024 15:15 | TWBA v MACK (Pool AA) | Turf 1 | Official | 0 - 1 | Lineup |
2024 Men's Masters 45s State Championships | Masters Mens Outdoor | 4 May 2024 09:15 | TWBA 2 v MACK (Pool A) | Turf 1 | Official | 0 - 8 | Lineup |
2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 30 Apr 2023 14:25 | Twba 1 v Mack (Pool AA) | Turf 2 | Official | 2 - 1 | Lineup |
2023 HQ Mens Masters 34s State Championships | Masters Mens Outdoor | 29 Apr 2023 11:40 | Twba v Mack (Pool C) | Turf 2 | Official | 3 - 0 | Lineup |
2023 HQ Mens Masters 55s State Championships | Masters Mens Outdoor | 28 Apr 2023 18:20 | Twba v Mack (Pool A) | Turf 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2024 Men's Masters 34s State Championships
Masters Mens Outdoor |
---|---|
Match # | 34 |
Date/Time | 04-05-2024 15:15 |
Title | Pool AA |
Venue |
Townsville Hockey Association - Turf 1 |
Weather at Pushback | Scattered Clouds 28C |
Match Awards
Award | Player | Team |
---|