2019 U15 Girls State Championships (Division 3)
Rigby Park Hockey Field, Dawson Road, Gladstone
22 - 25 Sep 2019
Local Time 2026-10-01 08:58:46
U15 Womens Hockey Queensland State Championships
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FECHNER Karen | AUS | |
| Technical Manager | CAVANAGH Darren | AUS | |
| Technical Officer | ABELL Kelly | AUS | |
| Technical Officer | GROVES Angela | AUS | |
| Technical Officer | THOMSON Mel | AUS | |
| Technical Officer | SYSTA Bernadette | AUS | |
| Technical Officer | SMITH Norma | AUS | |
| Technical Officer | SMITH Debbie | AUS | |
| Technical Officer | SMITH Anthony | AUS | |
| Technical Officer | SAMUELS Chloe | AUS | |
| Technical Officer | RUDOLPH Joseph | AUS | |
| Technical Officer | PROCTOR Anne | AUS | |
| Technical Officer | PEASE Carolyn | AUS | |
| Technical Officer | AITKENHEAD Judith | AUS | |
| Technical Officer | HERRON Joann | AUS | |
| Technical Officer | HAMILTON Bronwyn | AUS | |
| Technical Officer | WOODALL Angela | AUS | |
| Technical Officer | DEAKIN Jeffrey | AUS | |
| Technical Officer | BROWN Margaret | AUS | |
| Technical Officer | EDDY Garry | AUS | |
| Technical Officer | BUNYAN Sheree | AUS | |
| Technical Officer | CISLOWSKI Helen | AUS | |
| Judge | RAMM Lurleen | AUS | |
| Judge | FREDERIKSEN Mary | AUS | |
| Judge | HANSEN Patricia | AUS | |
| Umpires Manager | GOTTING Emily | AUS | |
| Umpire | ROBERTSON Serena | AUS | |
| Umpire | BUNYAN Amy | AUS | |
| Umpire | BROWNING Lily | AUS | |
| Umpire | FULLERTON Rachel | AUS | |
| Umpire | SMITH Holly | AUS | |
| Umpire | BELLINGHAM Emma | AUS | |
| Umpire | BASHFORTH Tracey | AUS | |
| Umpire | TEMPANY STEPHANIE | AUS | |
| Umpire | BALFOUR Zack | AUS | |
| Umpire | RAINES-CAMAQUIN Tamekah | AUS | |
| Umpire | COLLINS Lani | AUS | |
| Umpire | PRICE William | AUS | |
| Umpire | PRICE Ross | AUS | |
| Umpire | POWELL Alice | AUS | |
| Umpire | GADDES Georgia | AUS | |
| Umpire | PARONELLA Lyta | AUS | |
| Umpire | O'SULLIVAN Alexandra | AUS | |
| Umpire | MORRIS Kate | AUS | |
| Umpire | MOFFAT Nathan | AUS | |
| Umpire | MCPEAKE Kiana | AUS | |
| Umpire | LE MOELIGOU Katie | AUS | |
| Umpire | LAZARIDES Saxby | AUS | |
| Umpire | JARRAM Seth | AUS | |
| Umpire | FRAZIER Indianna | AUS | |
| Umpire | GLOVER Sophie | AUS | |
| Umpire | KINSHELA Jade | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 81 | REDLANDS v GLADSTONE 2 (Pos 7) 07:30:00 |
LAZARIDES Saxby (AUS) | MOFFAT Nathan (AUS) | SMITH Debbie (AUS) | DEAKIN Jeffrey (AUS) |
| GLOVER Sophie (AUS) | FREDERIKSEN Mary (AUS) | ||||
| 84 | SUNCST 2 v TWEED 2 (Pos 3 & 4) 08:45:00 |
TEMPANY STEPHANIE (AUS) | JARRAM Seth (AUS) | SMITH Norma (AUS) | CAVANAGH Darren (AUS) |
| BALFOUR Zack (AUS) | EDDY Garry (AUS) | ||||
| 85 | WARWICK v IPSWICH 2 (Pos 1 & 2) 10:00:00 |
BASHFORTH Tracey (AUS) | LAZARIDES Saxby (AUS) | WOODALL Angela (AUS) | SMITH Anthony (AUS) |
| MOFFAT Nathan (AUS) | RAMM Lurleen (AUS) | ||||
| 90 | FRASER 2 v GLADSTONE 2 (Pos 5 & 6) 11:15:00 |
JARRAM Seth (AUS) | GLOVER Sophie (AUS) | AITKENHEAD Judith (AUS) | BROWN Margaret (AUS) |
| TEMPANY STEPHANIE (AUS) | FREDERIKSEN Mary (AUS) |





