2019 U15 Girls State Championships (Division 3)
Round Robin
Sunshine Coast 2
1 - 1
Official '
Gladstone 2
1st Quarter
Sunshine Coast 2
Gladstone 2
15'
2nd Quarter
Sunshine Coast 2
Gladstone 2
30'
3rd Quarter
Sunshine Coast 2
Gladstone 2
45'
4th Quarter
Sunshine Coast 2
Gladstone 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
17 | KOCIOLEK Claire | X | ||||
21 | FAHEY Abbegayle | 16 | ||||
22 | STEVENSON Ella | X | ||||
23 | MUECKE Sina | X | ||||
24 | O'SHEA Ella | 16 | ||||
41 | SA'U Kahlia | X | ||||
42 | LAZARIDES Nagella | X | ||||
43 | LAZARIDES Kenna | 16 | ||||
48 | SCHAEFER Callista | X | ||||
49 | MOOR Charlotte | 16 | ||||
50 | SMITH Leah | X | ||||
51 | BISCHOFF Mia | X | 12 | |||
54 | VINTON Izabella | X | ||||
55 | CUNNINGHAM Isabella (C) | X | ||||
65 | NORTON Emma (GK) | X | ||||
COACH | DUNCAN Nicola | |||||
MANAGER | KRETZERS Kate |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
6 | CARRUTHERS Elsie | X | ||||
9 | HARTLEY Cassie | X | ||||
11 | KELLY Bryah | 16 | ||||
12 | ABELL Natahlia | X | ||||
13 | CURR Jessica (C) | X | ||||
16 | GOLDING Chelsea | X | ||||
18 | ARCHER Libbi-Astyn | X | 43 | |||
22 | MINTER Kayla | X | ||||
25 | SPLETTER Paige | X | ||||
26 | DAVIE Emily | X | ||||
31 | BOYD Molly | 12 | ||||
33 | CURR Kaitlin | X | ||||
43 | DOUGLAS Felicity (GK) | X | ||||
COACH | van der WEIDE Jane | |||||
MANAGER | DOUGLAS Melody |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Sunshine Coast 2 | 12 | 51 | BISCHOFF Mia | Field Goal | 1 - 0 |
Gladstone 2 | 43 | 18 | ARCHER Libbi-Astyn | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BALFOUR Zack (AUS) |
Umpire | MOFFATT Nathan (AUS) |
Reserve Umpire | POWELL Alice (AUS) |
Scoring Judge | CAVANAGH Darren (AUS) |
Timing Judge | WOODALL Angela (AUS) |
Technical Officer | HANSEN Patricia (AUS) |
Tournament Director | FECHNER Karen (AUS) |
Head to Head Matches
U15 Womens Hockey Queensland State Championships
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 U15 Girls State Championships (Division 3) | U15 Womens Hockey Queensland State Championships | 22 Sep 2019 10:00 | SUNCST 2 v GLADSTONE 2 (Round Robin) | Grass 3 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2019 U15 Girls State Championships (Division 3)
U15 Womens Hockey Queensland State Championships |
---|---|
Match # | 9 |
Date/Time | 22-09-2019 10:00 |
Title | Round Robin |
Venue |
Gladstone Hockey Association - Grass 3 |
Match Awards
Award | Player | Team |
---|