2019 U13 Boy's State Championships (Division 2)
Toowoomba
7 - 10 Jul 2019
Local Time 2024-11-26 07:44:35
U13 Mens Hockey Queensland State Championships
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | HUNTER Linda | AUS | |
Assistant Tournament Director | GREEN Rowan | AUS | |
Technical Manager | DUNCAN Lesley | AUS | |
Technical Manager | BOURKE Sophie | AUS | |
Technical Officer | WOODS Christine | AUS | |
Technical Officer | NIXON David | AUS | |
Technical Officer | SIMMONS Hayley | AUS | |
Technical Officer | GOTTING Caitlin | AUS | |
Technical Officer | GREIG Nicole | AUS | |
Technical Officer | SHIELS Lynda | AUS | |
Technical Officer | JARRAM Jade | AUS | |
Technical Officer | PROSSER Katrina | AUS | |
Technical Officer | PRITCHARD Stephanie | AUS | |
Technical Officer | POOLE Rebecca | AUS | |
Technical Officer | LEWIS Kaleb | AUS | |
Technical Officer | MACNAIR Neil | AUS | |
Technical Officer | PLATTS Cathy | AUS | |
Technical Officer | MOGG Lyn | AUS | |
Technical Officer | MOTT Sharni | AUS | |
Technical Officer | DUNCAN Stuart | AUS | |
Technical Officer | FISHER Sonya | AUS | |
Technical Officer | STORIE Vanda | AUS | |
Technical Officer | WATTS David | AUS | |
Technical Officer | ALVEZ Francisco | AUS | |
Technical Officer | ALVEZ Francisco | AUS | |
Technical Officer | WHITTAKER Craig | AUS | |
Technical Officer | WHITE Jodie | AUS | |
Technical Officer | BATTEN Kathy | AUS | |
Technical Officer | BENNETT Lesley | AUS | |
Technical Officer | STOWER David | AUS | |
Technical Officer | BUCKLEY Rebecca | AUS | |
Technical Officer | CHANDLER Rae | AUS | |
Technical Officer | CORBY Brenton | AUS | |
Technical Officer | COX Leeza | AUS | |
Umpires Manager | LEWIS Robert | AUS | |
Umpire | WATTS Michelle | AUS | |
Umpire | REDMOND Benjamin | AUS | |
Umpire | PRICE Ross | AUS | |
Umpire | SHEEDY Patrick | AUS | |
Umpire | WALES Isaac | AUS | |
Umpire | PETERSEN Hannah | AUS | |
Umpire | PARSONS Ben | AUS | |
Umpire | VINCENT Harley | AUS | |
Umpire | VEACH Gavin | AUS | |
Umpire | NIXON Joshua | AUS | |
Umpire | ADAM Ryan | AUS | |
Umpire | NEWELL Hayden | AUS | |
Umpire | DOYLE Sean | AUS | |
Umpire | BALFOUR Zack | AUS | |
Umpire | BARTOLO Kyle | AUS | |
Umpire | BYRNE Billy | AUS | |
Umpire | CABOT Cooper | AUS | |
Umpire | COLLYER Kaitlyn | AUS | |
Umpire | CRANE Peter | AUS | |
Umpire | CRONK Henry | AUS | |
Umpire | DAVIS James | AUS | |
Umpire | FOLPP Jesse | AUS | |
Umpire | MELLIFONT Haiden | AUS | |
Umpire | HAUSLER-DOO Isaac | AUS | |
Umpire | HERRON Jonathan | AUS | |
Umpire | HUGHES Ryan | AUS | |
Umpire | IWANUSCHA Dean | AUS | |
Umpire | KENNEDY Shaun | AUS | |
Umpire | ADAMS Ryan | AUS | |
Umpire | LESLIE James | AUS | |
Umpire | MCCURLEY-AULT Callum | AUS | |
Umpire | MCDONALD Greg | AUS | |
Umpire | KIBBLE Jessica | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
75 | MACK2 v MISA (Pos 7) 07:30:00 |
NIXON Joshua (AUS) | PARSONS Ben (AUS) | GREIG Nicole (AUS) | PLATTS Cathy (AUS) |
PETERSEN Hannah (AUS) | DUNCAN Stuart (AUS) | ||||
83 | GYMPIE v BRIS3 (Pos 3/4) 10:10:00 |
DOYLE Sean (AUS) | KENNEDY Shaun (AUS) | WHITTAKER Craig (AUS) | GREIG Nicole (AUS) |
PARSONS Ben (AUS) | |||||
84 | BRIS2 v GLADSTONE (Final) 11:30:00 |
BYRNE Billy (AUS) | MELLIFONT Haiden (AUS) | WATTS David (AUS) | FISHER Sonya (AUS) |
HERRON Jonathan (AUS) | SIMMONS Hayley (AUS) | ||||
87 | CAIRNS2 v MISA (Pos 5/6) 11:30:00 |
LESLIE James (AUS) | CRONK Henry (AUS) | NIXON David (AUS) | GREIG Nicole (AUS) |
KIBBLE Jessica (AUS) |