2019 U13 Boy's State Championships (Division 2)
Round Robin
Cairns 2
2 - 0
Official '
Mackay 2 
1st Quarter
Cairns 2
Mackay 2
15'
2nd Quarter
Cairns 2
Mackay 2
30'
3rd Quarter
Cairns 2
Mackay 2
45'
4th Quarter
Cairns 2
Mackay 2
60'
Cairns 2
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ROBERTSON Andrew | 31 | 31 | 50 | ||
| 2 | STANDAGE Joshua | X | ||||
| 3 | SORENSEN Henrik | X | ||||
| 4 | GOULD Harry (GK) | X | ||||
| 5 | DONNELLY Oliver | 10 | ||||
| 6 | SLADE Finn | X | ||||
| 7 | MATTHEWS Dustin | 10 | ||||
| 8 | VEIVERS Hayden | X | ||||
| 9 | MEAD Cameron | X | ||||
| 10 | STEINBERG Kellen | X | ||||
| 11 | MORGAN Flynn | X | ||||
| 12 | STEVENS Patrick (C) | X | ||||
| 13 | LEIGHTON Adrian | X | ||||
| 15 | TAYLOR Lachlan | X | ||||
| COACH | BINGHAM Peter | |||||
| MANAGER | STEIN Alayne | |||||
Mackay 2
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | EGGLETON Ben (GK) | X | ||||
| 19 | MURPHY Harry | X | ||||
| 20 | STURDY Braeden | X | ||||
| 24 | ANDERSON Cayden | X | ||||
| 26 | DAVIES Matthew | X | ||||
| 27 | HAACK Lucas | 13 | ||||
| 29 | STEINDL Flynn | X | ||||
| 30 | WALPOLE Kiran | X | ||||
| 31 | RYE Hayden | X | ||||
| 32 | ANDERSON Jaxon | X | ||||
| 33 | HARRIS Jack | X | ||||
| 35 | FAHL Jahi (C) | X | ||||
| 36 | BEATTY Mason | 19 | ||||
| COACH | STURDY Shane | |||||
| MANAGER | DAVIES Tanya | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Cairns 2 | 31 | 1 | ROBERTSON Andrew | Field Goal | 1 - 0 |
| Cairns 2 | 50 | 1 | ROBERTSON Andrew | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | WALES Isaac (AUS) |
| Umpire | KIBBLE Jessica (AUS) |
| Reserve Umpire | KENNEDY Shaun (AUS) |
| Scoring Judge | ALVEZ Francisco (AUS) |
| Timing Judge | WHITE Jodie (AUS) |
| Technical Officer | GREIG Nicole (AUS) |
| Tournament Director | HUNTER Linda (AUS) |
Head to Head Matches
U13 Mens Hockey Queensland State Championships
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 U13 Boy's State Championships (Division 2) | U13 Mens Hockey Queensland State Championships | 8 Jul 2019 12:50 | CAIRNS2 v MACK2 (Round Robin) | Turf 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2019 U13 Boy's State Championships (Division 2)
U13 Mens Hockey Queensland State Championships |
|---|---|
| Match # | 38 |
| Date/Time | 08-07-2019 12:50 |
| Title | Round Robin |
| Venue |
Toowoomba Hockey Association - Turf 1 |
| Weather at Pushback | Overcast Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

