2024 U14 Girls SC - Division 3
Ipswich
26 - 29 Jun 2024
Local Time 2024-11-24 03:02:57
U14 Womens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane 5 | 4 | 4 | 0 | 0 | 31 | 0 | 31 | 12 |
2 | Toowoomba 3 | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
3 | Warwick | 4 | 2 | 0 | 2 | 3 | 13 | -10 | 6 |
4 | Ipswich 3 | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
5 | Gladstone | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gympie | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | Sunshine Coast 2 | 3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
3 | Cairns 3 | 3 | 0 | 1 | 2 | 0 | 10 | -10 | 1 |
4 | Redlands | 3 | 0 | 1 | 2 | 0 | 11 | -11 | 1 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane 5 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
2 | Gympie | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Sunshine Coast 2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Toowoomba 3 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Redlands | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
2 | Cairns 3 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
3 | Warwick | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
4 | Ipswich 3 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
5 | Gladstone | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |