2024 U14 Girls SC - Division 1

Ipswich

26 - 29 Jun 2024

Local Time 2024-12-18 05:35:53
U14 Womens Outdoor

BRIS 2
TWBA 1
2 - 2
Pool B
GLD CST 1
BRIS 1
1 - 6
Pool A
SUN 1
BUND
2 - 5
Pool B
FRASER
CAIRNS 1
0 - 6
Pool A
MACK 1
BRIS 1
0 - 9
Pool A
IPS 1
TWBA 1
0 - 5
Pool B
FRASER
GLD CST 1
1 - 1
Pool D, Pool A
SUN 1
BRIS 2
0 - 3
Pool D, Pool B
BUND
IPS 1
5 - 2
Pool B
CAIRNS 1
MACK 1
5 - 0
Pool A
MACK 1
FRASER
0 - 2
Pool D, Pool A
TWBA 1
SUN 1
2 - 1
Pool B
BUND
BRIS 2
6 - 3
Pool B
CAIRNS 1
GLD CST 1
2 - 1
Pool A
IPS 1
SUN 1
1 - 3
Pool D, Pool B
BRIS 1
FRASER
7 - 0
Pool A
TWBA 1
BUND
3 - 1
Pool C, Pool B
BRIS 2
IPS 1
2 - 1
Pool D, Pool B
GLD CST 1
MACK 1
4 - 0
Pool D, Pool A
BRIS 1
CAIRNS 1
2 - 0
Pool C, Pool A
GLD CST 1
BRIS 2
1 - 3
Pool D
MACK 1
IPS 1
0 - 1
Pool D
FRASER
SUN 1
1 - 1
Pool D
BRIS 1
TWBA 1
3 - 0
Pool C
CAIRNS 1
BUND
1 - 2
Pool C
FRASER
IPS 1
3 - 1
Pool D
MACK 1
BRIS 2
0 - 4
Pool D
GLD CST 1
SUN 1
3 - 0
Pool D
CAIRNS 1
TWBA 1
3 - 1
Pool C
BRIS 1
BUND
4 - 0
Pool C
GLD CST 1
IPS 1
1 - 0
Pool D
MACK 1
SUN 1
0 - 2
Pool D
FRASER
BRIS 2
0 - 3
Pool D
TWBA 1
BUND
5 - 4
Pos 3/4
BRIS 1
CAIRNS 1
2 - 1
Final
Goal Scorers
Day 4 after 35 games played - June 29
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Brisbane 1 2 Elder Ivy 4 2 3 9
Cairns 1 39 TWOMEY Orlanda 7 1 0 8
Bundaberg 58 POWELL Silvana 5 2 0 7
Bundaberg 45 AITKENHEAD Sophie 6 0 0 6
Brisbane 1 1 BARTHOLOMEUSZ Stella 3 2 1 6
Toowoomba 1 32 SIEBUHR Erin 0 6 0 6
Brisbane 1 3 Harvey Kirra 4 1 0 5
Gold Coast 1 70 KIRSCHNER Shayna 3 2 0 5
Brisbane 1 5 Petersen Grace 5 0 0 5
Brisbane 2 24 RICHARDSON Ruby 4 1 0 5
Cairns 1 76 VOGLER Harriet 3 2 0 5
Gold Coast 1 43 BRADLEY Charli 0 3 1 4
Bundaberg 48 KENDALL Courtney 1 2 1 4
Brisbane 2 20 KURTH Evie 4 0 0 4
Toowoomba 1 27 PATTERSON Savannah 4 0 0 4
Brisbane 2 35 Roisin Robinson 4 0 0 4
Bundaberg 43 CROW Molly 3 0 0 3
Fraser Coast 43 HELMSTEDT Ella 2 1 0 3
Brisbane 2 21 JACKSON Annabel 1 2 0 3
Brisbane 1 9 Looi Kaysia 3 0 0 3
Sunshine Coast 1 53 SMULDERS Jessie 1 2 0 3
Brisbane 1 55 van Loggerenberg Zelmari 3 0 0 3
Toowoomba 1 6 WILLIAMS Piper 2 1 0 3
Sunshine Coast 1 41 WINDELL Olivia 1 2 0 3
Cairns 1 40 BRUCE Lana 0 2 0 2
Toowoomba 1 46 GOLLAN Olivia 2 0 0 2
Ipswich 1 15 HOSKIN Layla 0 2 0 2
Fraser Coast 18 NUGENT Mia 1 1 0 2
Ipswich 1 12 PHILP Charlotte 2 0 0 2
Sunshine Coast 1 24 ROBERTSON Alex 1 1 0 2
Toowoomba 1 54 ROBINSON Tahlia 0 2 0 2
Toowoomba 1 1 ATTRILL Addison 1 0 0 1
Brisbane 2 30 Audrey Wells 1 0 0 1
Bundaberg 47 BALDRY Ava 0 1 0 1
Sunshine Coast 1 19 BARNES Cayla 0 1 0 1
Brisbane 2 22 Charlotte Lindemann 1 0 0 1
Ipswich 1 47 HANSEN Jaime 0 1 0 1
Gold Coast 1 31 HART Ava 1 0 0 1
Brisbane 2 23 LEACH Elodie 0 1 0 1
Brisbane 2 27 Lillian Smith 1 0 0 1
Cairns 1 41 MALSEM Matilda 0 1 0 1
Cairns 1 42 MALYON Gypsy 1 0 0 1
Bundaberg 62 MCDONALD Zara 1 0 0 1
Gold Coast 1 2 MCWILLIAMS Grace 0 1 0 1
Gold Coast 1 73 MILLS Shilah 1 0 0 1
Cairns 1 74 PAAVOLA Marlie 0 1 0 1
Bundaberg 42 POTTER Ruby 1 0 0 1
Fraser Coast 42 RYAN Lyla 0 1 0 1
Brisbane 1 13 Sale Alexia 0 1 0 1
Brisbane 1 4 Spall Amy 0 1 0 1
Fraser Coast 50 TAYLOR Claire 0 1 0 1
Ipswich 1 9 WHITE Jessica 0 1 0 1
      88 52 6 146
Cards
Day 4 after 35 games played - June 29
Team # Player Red Yellow Green
Brisbane 2 29 SUTTON Madison 0 0 1
Bundaberg 45 AITKENHEAD Sophie 0 0 1
Cairns 1 41 MALSEM Matilda 0 0 1
Fraser Coast 43 HELMSTEDT Ella 0 0 1
Gold Coast 1 7 ANNANDALE Kylie 0 0 1
Gold Coast 1 37 GARSIDE Taylor 0 0 1
Toowoomba 1 1 ATTRILL Addison 0 0 1
      0 0 7