2025 Men's Masters 44s State Championship
Tweed
2 - 5 May 2025
Local Time 2026-10-01 11:06:10
Masters Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | HARDIE Paul | AUS | |
| Technical Manager | WARHURST Sam | AUS | |
| Technical Officer | HANKINSON Tamara | AUS | |
| Technical Officer | LOFTS Suzanne | AUS | |
| Technical Officer | LAVERTY Loretta | AUS | |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | MAHONY Phoenix | AUS | |
| Technical Officer | MANNING Carly | AUS | |
| Technical Officer | HUTTON Janis | AUS | |
| Technical Officer | RILEY Luke | AUS | |
| Technical Officer | UYS Wesley | AUS | |
| Technical Officer | PANZRAM Alisa | AUS | |
| Technical Officer | WARHURST Paul | AUS | |
| Technical Officer | GARLAND Kylie | AUS | |
| Technical Officer | WESTON Shelley | AUS | |
| Technical Officer | FOLLETT Mark | AUS | |
| Technical Officer | MOGG Lyn | AUS | |
| Technical Officer | DUNCAN Stuart | AUS | |
| Technical Officer | DUNCAN Lesley | AUS | |
| Technical Officer | DEERING Kym | AUS | |
| Technical Officer | WHITCHURCH Maree | AUS | |
| Technical Officer | CURRAN-SMITH Sarah | AUS | |
| Technical Officer | CRICHTON Peta | AUS | |
| Technical Officer | CLARIDGE Steven | AUS | |
| Technical Officer | FECHNER Karen | AUS | |
| Technical Officer | CHAMBERS Andrew | AUS | |
| Technical Officer | MOGG Joann | AUS | |
| Technical Officer | WILSON Kate | AUS | |
| Technical Officer | BEVERIDGE Matthew | AUS | |
| Technical Officer | BASON James | AUS | |
| Umpires Manager | LEEDER Chris | AUS | |
| Assistant Umpires Manager | FISHER Sonya | AUS | |
| Assistant Umpires Manager | SHARPE Sioux | AUS | |
| Umpire | SCHERER Amanda | AUS | |
| Umpire | RICKARD Malcom | AUS | |
| Umpire | BARBER Ross | AUS | |
| Umpire | SIMPSON John | AUS | |
| Umpire | TAYLOR Antony | AUS | |
| Umpire | TAYLOR-MULLER Jarred | AUS | |
| Umpire | THOMAS Daniel | AUS | |
| Umpire | TRONSON Adam | AUS | |
| Umpire | WILSON Craig | AUS | |
| Umpire | WODE Terrence | AUS | |
| Umpire | REID Chloe | AUS | |
| Umpire | KURA Helen | AUS | |
| Umpire | MORRIS Glen | AUS | |
| Umpire | HARRISON Brian | AUS | |
| Umpire | BEATTON Peter | AUS | |
| Umpire | BROWN Shane | AUS | |
| Umpire | CALLEJA Chris | AUS | |
| Umpire | DALTON Brodie | AUS | |
| Umpire | FOREMAN Scott | AUS | |
| Umpire | GRIPSKE Kiana | AUS | |
| Umpire | HALL Lachlan | AUS | |
| Umpire | HOCKEY Bruce | AUS | |
| Umpire | MCWILLIAMS Mackenzie | AUS | |
| Umpire | HURST Rod | AUS | |
| Umpire | JUSTIN Riley | AUS | |
| Umpire | KERR Neville | AUS | |
| Umpire | KERR Tyler | AUS | |
| Umpire | KINNANE Brent | AUS | |
| Umpire | MACKINDER Ian | AUS | |
| Umpire | MCFADZEN Andrew | AUS | |
| Umpire | ZERNER Naomi | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 5 | TWBA 1 v SUN (Pool A) 14:00:00 |
SCHERER Amanda (AUS) | DALTON Brodie (AUS) | MOGG Joann (AUS) | BARNARD Vicki (AUS) |
| TAYLOR-MULLER Jarred (AUS) | MAHONY Phoenix (AUS) | ||||
| 6 | IPS v Bris Grn (Pool B) 14:10:00 |
SIMPSON John (AUS) | REID Chloe (AUS) | FOLLETT Mark (AUS) | MOGG Lyn (AUS) |
| CALLEJA Chris (AUS) | WHITCHURCH Maree (AUS) | ||||
| 8 | MACK v TWBA 2 (Pool B) 15:10:00 |
REID Chloe (AUS) | HARRISON Brian (AUS) | CHAMBERS Andrew (AUS) | FOLLETT Mark (AUS) |
| KURA Helen (AUS) | WHITCHURCH Maree (AUS) | ||||
| 9 | GLD CST v Bris Ylw (Pool C) 16:00:00 |
MORRIS Glen (AUS) | GRIPSKE Kiana (AUS) | CURRAN-SMITH Sarah (AUS) | MAHONY Phoenix (AUS) |
| HURST Rod (AUS) | BASON James (AUS) | ||||
| 11 | CAIRNS v TWEED (Pool C) 17:00:00 |
BEATTON Peter (AUS) | KURA Helen (AUS) | BARNARD Vicki (AUS) | CHAMBERS Andrew (AUS) |
| GRIPSKE Kiana (AUS) | WHITCHURCH Maree (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 77 | CAIRNS v MACK (Pos 5/6) 09:45:00 |
TAYLOR-MULLER Jarred (AUS) | CALLEJA Chris (AUS) | GARLAND Kylie (AUS) | FOLLETT Mark (AUS) |
| SCHERER Amanda (AUS) | MOGG Joann (AUS) | ||||
| 80 | IPS v SUN (Pos 3/4) 10:55:00 |
JUSTIN Riley (AUS) | GRIPSKE Kiana (AUS) | MOGG Joann (AUS) | CHAMBERS Andrew (AUS) |
| HALL Lachlan (AUS) | DUNCAN Lesley (AUS) | ||||
| 81 | Bris Ylw v TWEED (Pos 9/10) 12:00:00 |
DALTON Brodie (AUS) | ZERNER Naomi (AUS) | DUNCAN Stuart (AUS) | MAHONY Phoenix (AUS) |
| KERR Neville (AUS) | CURRAN-SMITH Sarah (AUS) | ||||
| 84 | Bris Blue v GLD CST (D1 Final) 13:25:00 |
HOCKEY Bruce (AUS) | REID Chloe (AUS) | FOLLETT Mark (AUS) | MOGG Lyn (AUS) |
| HURST Rod (AUS) | WHITCHURCH Maree (AUS) | ||||
| 85 | TWBA 1 v Bris Grn (D2 Final) 14:30:00 |
MORRIS Glen (AUS) | THOMAS Daniel (AUS) | WESTON Shelley (AUS) | BARNARD Vicki (AUS) |
| DALTON Brodie (AUS) | GARLAND Kylie (AUS) |




