2025 Men's Masters 44s State Championship
Pool B
Mackay
6 - 0
Official '
Toowoomba 2 
First Half
Mackay
Toowoomba 2
25'
Second Half
Mackay
Toowoomba 2
50'
Mackay
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GOULD John | 7 | ||||||||
2 | MARTIN Christopher | X | ||||||||
5 | HARRIS Michael | X | ||||||||
6 | BOWES Greig | X | ||||||||
7 | STURDY Shane (C) | X | ||||||||
8 | EVES Damean | X | ||||||||
9 | GOODSON Stephen | X | 3 | 32 | ||||||
10 | WALPOLE Daniel | 6 | 9 | |||||||
11 | KING Mark (GK) | X | ||||||||
12 | MAFF Brett | X | 43 | |||||||
13 | BLANCHFIELD Wade | X | 6 | 34 | ||||||
14 | WOTHERSPOON Andrew | X | ||||||||
15 | BARBOUR Garry | X | ||||||||
17 | MIFSUD Jamie | 4 | ||||||||
COACH | GOODSON Stephen | 0 | 0 | 8 | 0 | |||||
MANAGER | GOULD Rebecca |
Toowoomba 2
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | GLEESON Warren | X | ||||||||
6 | GRIPSKE Kent (C) | X | ||||||||
10 | BROWN Shane | 4 | ||||||||
11 | DENNIS Shane | X | ||||||||
15 | HAMLET Wayne | X | ||||||||
17 | PATTERSON Daniel | X | 28 | |||||||
70 | RAWSON Gavin | X | ||||||||
72 | RIDDLE Desmond | X | ||||||||
74 | BURNS Nathan (GK) | 26 | ||||||||
75 | COLLINS Patrick | X | 23 | |||||||
79 | CHRISTENSEN Jason | 6 | ||||||||
81 | RUSSELL Matthew | X | ||||||||
84 | HARTWIG Daniel | 6 | ||||||||
88 | MOLLISON Bradley | X | ||||||||
99 | EDDIE Stewart (GK) | X | ||||||||
COACH | SWANN Emily | 0 | 0 | 0 | 0 | |||||
MANAGER | GRIPSKE Elizabeth |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mackay | 3 | 9 | GOODSON Stephen | Penalty Corner | 1 - 0 |
Mackay | 6 | 13 | BLANCHFIELD Wade | Field Goal | 2 - 0 |
Mackay | 9 | 10 | WALPOLE Daniel | Penalty Corner | 3 - 0 |
Mackay | 32 | 9 | GOODSON Stephen | Field Goal | 4 - 0 |
Mackay | 34 | 13 | BLANCHFIELD Wade | Field Goal | 5 - 0 |
Mackay | 43 | 12 | MAFF Brett | Penalty Corner | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba 2 | 23 | 75 | COLLINS Patrick | Y (5') | KURA Helen (AUS) |
Toowoomba 2 | 28 | 17 | PATTERSON Daniel | G | KURA Helen (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | REID Chloe (AUS) |
Umpire | KURA Helen (AUS) |
Reserve Umpire | HARRISON Brian (AUS) |
Scoring Judge | CHAMBERS Andrew (AUS) |
Timing Judge | WHITCHURCH Maree (AUS) |
Technical Officer | FOLLETT Mark (AUS) |
Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 4 May 2025 08:45 | TWBA 1 v TWBA 2 (Pool CC) | Turf 1 - Turf 1 | Official | 6 - 1 | Lineup |
2025 Men's Masters 44s State Championship | Masters Mens Outdoor | 2 May 2025 15:10 | MACK v TWBA 2 (Pool B) | Turf 2 - Turf 2 | Official | 6 - 0 | Lineup |
2024 Men's Masters 34s State Championships | Masters Mens Outdoor | 4 May 2024 15:15 | MACK v TWBA (Pool AA) | Turf 1 - Townsville Hockey Association | Official | 1 - 0 | Lineup |
2024 Men's Masters 45s State Championships | Masters Mens Outdoor | 4 May 2024 09:15 | MACK v TWBA 2 (Pool A) | Turf 1 - Townsville Hockey Association | Official | 8 - 0 | Lineup |
2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 30 Apr 2023 14:25 | Mack v Twba 1 (Pool AA) | Turf 2 - Burringbar Park | Official | 1 - 2 | Lineup |
2023 HQ Mens Masters 34s State Championships | Masters Mens Outdoor | 29 Apr 2023 11:40 | Mack v Twba (Pool C) | Turf 2 - Burringbar Park | Official | 0 - 3 | Lineup |
2023 HQ Mens Masters 55s State Championships | Masters Mens Outdoor | 28 Apr 2023 18:20 | Mack v Twba (Pool A) | Turf 1 - Burringbar Park | Official | 2 - 0 | Lineup |
Match Details
Competition | 2025 Men's Masters 44s State Championship
Masters Mens Outdoor |
---|---|
Match # | 8 |
Date/Time | 02-05-2025 15:10 |
Title | Pool B |
Venue |
Tweed Hockey Association - Turf 2 |
Weather at Pushback | Light Rain 22C |
Match Awards
Award | Player | Team |
---|