2023 U18 Women Indoor State Championships - Div 1
Brisbane
8 - 10 Dec 2023
Local Time 2026-10-01 10:59:40
Under 18 Womens Indoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | BENNETT Lesley | AUS | |
| Technical Manager | SCHOMBERG Caroline | AUS | |
| Technical Officer | ADAMSON Fiona | AUS | |
| Technical Officer | BEARDMORE Shelley | AUS | |
| Technical Officer | WHITCHURCH Maree | AUS | |
| Technical Officer | WALKER Jan | AUS | |
| Technical Officer | TAYLOR Jessica | AUS | |
| Technical Officer | SPEECHLEY Rachael | AUS | |
| Technical Officer | SMEULDERS Helen | AUS | |
| Technical Officer | SAMUELS Jules | AUS | |
| Technical Officer | PARKER Catherine | AUS | |
| Technical Officer | NOWLAN Leisa | AUS | |
| Technical Officer | MCKEON Kerri | AUS | |
| Technical Officer | MATHERS Debbie | AUS | |
| Technical Officer | LEE Daniel | AUS | |
| Technical Officer | ZIMMERLE Nikki | AUS | |
| Technical Officer | CHAMBERS Andrew | AUS | |
| Technical Officer | BLACKNEY Jacqui | AUS | |
| Technical Officer | HERON Jenny | AUS | |
| Technical Officer | FROST Kelly | AUS | |
| Technical Officer | DAVIS Birony | AUS | |
| Technical Officer | BUTLER Kristy | AUS | |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | BUTTA Margaret | AUS | |
| Umpires Manager | O'CONNELL Deborah | AUS | |
| Assistant Umpires Manager | HILL Lynette | AUS | |
| Assistant Umpires Manager | WALKER Natalie | AUS | |
| Umpire | WAUGH Gabrielle | AUS | |
| Umpire | WATTS Michelle | AUS | |
| Umpire | BURKE Noah | AUS | |
| Umpire | RISETTO Gabriella | AUS | |
| Umpire | CRAIG Melanie | AUS | |
| Umpire | HOLLIS Tracey | AUS | |
| Umpire | DAVIDSON Anna | AUS | |
| Umpire | DAVIDSON Sara | AUS | |
| Umpire | MCKEON Ashleigh | AUS | |
| Umpire | HALL Lachlan | AUS | |
| Umpire | KENNY Samuel | AUS | |
| Umpire | KERR Tyler | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | GYM v IPS (Pool A) 18:00:00 |
DAVIDSON Anna (AUS) | WAUGH Gabrielle (AUS) | CRIPPS Narelle (AUS) | WHITCHURCH Maree (AUS) |
| KERR Tyler (AUS) | SCHOMBERG Caroline (AUS) | ||||
| 2 | VIPERS 1 v VIPERS 2 (Pool A) 18:45:00 |
BURKE Noah (AUS) | KERR Tyler (AUS) | WHITCHURCH Maree (AUS) | BUTTA Margaret (AUS) |
| WAUGH Gabrielle (AUS) | NOWLAN Leisa (AUS) |




