Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Masters Womens Outdoor | 11 Jun 2021 09:30 | MARYB1 v GYMP1 (Pool A) | Turf 1 | Official | 0 - 1 | Lineup |
Masters Womens Outdoor | 11 Jun 2021 15:45 | TWNS1 v GYMP1 (Pool A) | Turf 1 | Official | 1 - 1 | Lineup |
Masters Womens Outdoor | 12 Jun 2021 08:15 | GYMP1 v GLAD1 (Pool A) | Turf 1 | Official | 1 - 3 | Lineup |
Masters Womens Outdoor | 12 Jun 2021 12:00 | GYMP1 v REDLND1 (X-over) | Turf 1 | Official | 1 - 0 | Lineup |
Masters Womens Outdoor | 13 Jun 2021 11:00 | GYMP1 v BRIS2 (Pos 5/6) | Grass 1 | Official | 0 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URWIN Megan | 49 | 1 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FERNIE Rachel | 37 | 0 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MILLS Helen | 43 | 0 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MCINTOSH Carol | 46 | 0 | 5 | 20 (BRIS 15, GYM 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HYAM Vicki | 52 | 0 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LEE Melita | 43 | 1 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BOTHAMS Tanya | 45 | 0 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DRAY Linda | 49 | 1 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MCPHERSON Sarah | 38 | 1 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | FITZPATRICK Lesley | 44 | 0 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | COLLYER Hannah | 38 | 0 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | WOOD Kim (GK) | 38 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Name | Role |
---|---|
MCPHERSON Kurt | Team Manager |
GUNNING Robbie | Head Coach |