Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Mens Outdoor | 8 Jul 2018 11:30 | TWEED v CAIRNS (Pool A) | MACKAY - Grass 2 | Official | 0 - 0 | Lineup |
U13 Mens Outdoor | 8 Jul 2018 16:30 | SUN v CAIRNS (Pool A) | MACKAY - Turf | Official | 0 - 6 | Lineup |
U13 Mens Outdoor | 9 Jul 2018 07:45 | CAIRNS v FRASER (Pool A) | MACKAY - Grass 1 | Official | 0 - 0 | Lineup |
U13 Mens Outdoor | 9 Jul 2018 12:45 | GLDCST v CAIRNS (Pool A) | MACKAY - Turf | Official | 4 - 0 | Lineup |
U13 Mens Outdoor | 10 Jul 2018 11:30 | CAIRNS v GLADSTONE (Pool A) | MACKAY - Turf | Official | 5 - 0 | Lineup |
U13 Mens Outdoor | 10 Jul 2018 15:15 | CAIRNS v ROCK (X-Over) | MACKAY - Turf | Official | 2 - 2 | Lineup |
U13 Mens Outdoor | 11 Jul 2018 08:00 | CAIRNS v MACK (Pos 5/6) | MACKAY - Turf | Official | 0 - 3 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAY Oliver | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VINCENT Harley | 12 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HORN Bailey | 12 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AZCUNE Xavier | 12 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CARTWRIGHT Ryan | 11 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NAESS Scott | 12 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MANN Byron | 11 | 2 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LANE Hayden | 12 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PEUT Hayden | 12 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PURI Conor | 12 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SPARKS Joshua | 12 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LITTLE Darcy | 12 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRANT Mitchell | 12 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | MOORE Jett (GK) | 11 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
WILLIAM-CAREY Ben | Team Manager |
SPARKES Vicki | Head Coach |