| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 23 May 2025 12:00 | TWBA 2 v BUND (Div 2) | SHC T2 - Turf 2 | Official | 4 - 6 | Lineup |
| Senior Mens Outdoor | 23 May 2025 19:30 | BUND v BRIS 2 (Div 2) | SHC T1 - Turf 1 | Official | 3 - 2 | Lineup |
| Senior Mens Outdoor | 24 May 2025 10:00 | BUND v SUN (Div 2) | SHC T1 - Turf 1 | Official | 3 - 0 | Lineup |
| Senior Mens Outdoor | 24 May 2025 14:30 | CAIRNS v BUND (Div 2) | SHC T2 - Turf 2 | Official | 3 - 9 | Lineup |
| Senior Mens Outdoor | 25 May 2025 08:00 | TWEED v BUND (Div 2) | SHC T1 - Turf 1 |
Official
Cancelled |
0 - 0 | Lineup |
| Senior Mens Outdoor | 25 May 2025 11:00 | BUND v TWEED (Final) | SHC T2 - Turf 2 | Official | 3 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MACLEAN Ryan (GK) | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DEXTER Lewis | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EDMUNDS Martyn | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FAGG Bayley | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | QUAITE Matthew | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MCLENNAN Lachlan | 8 | 5 | 25 (BUND 20, FRASER 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CISLOWSKI Bryce | 1 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TAYLOR-MULLER Jarred (GK) | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SINGH Jaspal | 0 | 5 | 13 (BUND 5, HQLD 2, PKHC 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | WALES Isaac | 9 | 5 | 19 (BRIS 5, BUND 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | STEVENS Ryley | 3 | 5 | 33 (BUND 16, FRASER 5, MARY 6, Rays 4, Reef 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | PEGG Damon | 0 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | OGDEN Laith | 1 | 5 | 15 (BUND 9, GLAD 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | SINGH THIND Balihar | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | APPO Bobby | 0 | 5 | 14 (BUND 8, GLAD 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MACLEAN Cameron | Team Manager |
| PEGG Gavan | Head Coach |

