Brisbane Blue| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Masters Mens Outdoor | 2 May 2025 15:00 | CAIRNS v Bris Blue (Pool B) | Turf 1 - Turf 1 | Official | 1 - 3 | Lineup |
| Masters Mens Outdoor | 2 May 2025 21:00 | Bris Blue v BUND (Pool B) | Turf 1 - Turf 1 | Official | 1 - 1 | Lineup |
| Masters Mens Outdoor | 3 May 2025 12:55 | Bris Blue v IPS (Pool B) | Turf 1 - Turf 1 | Official | 2 - 0 | Lineup |
| Masters Mens Outdoor | 3 May 2025 19:45 | TWBA v Bris Blue (Pool BB) | Turf 2 - Turf 2 | Official | 0 - 6 | Lineup |
| Masters Mens Outdoor | 4 May 2025 17:45 | Bris Blue v TOWNS Blue (Pool BB) | Turf 1 - Turf 1 | Official | 1 - 0 | Lineup |
| Masters Mens Outdoor | 5 May 2025 12:10 | BUND v Bris Blue (D1 Final) | Turf 1 - Turf 1 | Official | 0 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | MADDEN Brendon | 1 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | WILFORD Philip | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | PETROESCHEVSKY Nicolas | 2 | 6 | 13 (BRIS 6, MACK 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | HALSEY Martin | 0 | 6 | 12 (BRIS 6, SUN 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | BEGGS David | 1 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | TULL Brett | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | FERGUSON Alan | 0 | 6 | 10 (BRIS 6, MACK 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | DEERING Peter (GK) | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | KITTO Glenn | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | KNIGHTS Ian | 2 | 6 | 13 (BRIS 8, MACK 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | SHEPHERD Richard | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | BECKEY Shane | 2 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | BUCHANAN Bruce | 1 | 6 | 11 (BRIS 6, MACK 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | ATTARD Chris | 1 | 6 | 16 (BRIS 6, MACK 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | JONES Damien | 0 | 6 | 18 (BRIS 12, BUND 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | HEATH John | 1 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| KNIGHTS Ian | Team Manager |
| SAVAGE John | Head Coach |

