Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Masters Womens Outdoor | 19 Apr 2024 08:15 | BRIS 8 v BRIS 7 (Pool B) | Grass 2 | Official | 0 - 1 | Lineup |
Masters Womens Outdoor | 19 Apr 2024 14:30 | BRIS 8 v WAR (Pool B) | Grass 3 | Official | 1 - 0 | Lineup |
Masters Womens Outdoor | 20 Apr 2024 10:45 | IPS 3 v BRIS 8 (Pool B) | Grass 4 | Official | 1 - 0 | Lineup |
Masters Womens Outdoor | 20 Apr 2024 19:30 | SUN 4 v BRIS 8 (Pool B) | Grass 6 |
Official
Cancelled |
0 - 0 | Lineup |
Masters Womens Outdoor | 21 Apr 2024 10:45 | MARY 3 v BRIS 8 (Pos 5/6) | Grass 2 |
Official
Cancelled |
0 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | GALLAGHER Donna | 69 | 0 | 3 | 18 (BRIS 13, RED 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | BADINI Elaine | 66 | 0 | 3 | 18 (BRIS 8, GLAD 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | BROCKLEY Julie | 44 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | NICHOLSON Jan | 59 | 0 | 3 | 8 (BRIS 3, MARY 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | PARKER Elizabeth | 58 | 0 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | BUHK Julie | 56 | 0 | 2 | 7 (BRIS 2, SUN 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | WHITE Susan | 41 | 0 | 2 | 12 (BRIS 7, GLAD 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | STREET Deborah | 41 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | KERNKE Sue | 55 | 1 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SMITH Joanne | 69 | 0 | 2 | 12 (BRIS 7, MARY 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | WALKER Joan | 51 | 0 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | WILLIAMSON Stacey | 39 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | CAMPBELL Emma | 35 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | GILL Melissa | 48 | 0 | 3 | 8 (BRIS 3, MARY 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | SPEECHLEY Rachael (GK) | 49 | 0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Name | Role |
---|---|
SMITH Dylan | Sports Trainer |
LYNSKEY Peter | Sports Trainer |
KESSLING Joanna | Team Manager |
MARSDEN Dianne | Stand-In Manager |
WALKER Fiona | Stand-In Manager |
GREITSCHUS Janelle | Stand-In Manager |
MYERS Alan | Head Coach |