Brisbane 1
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Masters Mens Outdoor | 28 Apr 2023 11:40 | Twba v Bris 1 (Pool A) | Turf 2 | Official | 0 - 1 | |
Masters Mens Outdoor | 29 Apr 2023 12:35 | Bris 1 v Mack (Pool A) | Turf 2 | Official | 0 - 1 | |
Masters Mens Outdoor | 29 Apr 2023 19:55 | Sun v Bris 1 (Pool BB) | Turf 2 | Official | 2 - 1 | |
Masters Mens Outdoor | 30 Apr 2023 11:55 | Bris 1 v Ips (Pool BB) | Turf 1 | Official | 4 - 0 | |
Masters Mens Outdoor | 1 May 2023 08:55 | Mack v Bris 1 (Semi1) | Turf 2 | Official | 0 - 1 | |
Masters Mens Outdoor | 1 May 2023 13:00 | Bris 1 v Sun (D1 Final) | Turf 1 | Official | 3 - 0 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MADDEN Brendon | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KADEL Craig | 4 | 6 | 12 (BRIS 6, GLD CST 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DITTMAN Darin | 0 | 6 | 12 (BRIS 6, GLD CST 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WHICHELLO Don | 1 | 6 | 12 (BRIS 6, BUND 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KERR Allan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ALVAREZ Carlos | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WIGMORE Ken | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SILVEY Patrick | 0 | 6 | 12 (BRIS 6, BUND 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SHEPHERD Richard | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JONES Damien | 0 | 6 | 12 (BRIS 6, BUND 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | COLLES Bruce | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | AITCHISON Gerard | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TULL Brett | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CHAPMAN Richard | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BECKEY Shane (C) | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | DEERING Peter (GK) | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Name | Role |
---|---|
JONES Damien | Team Manager |
ROYLE Garry | Stand-In Manager |
SAVAGE John | Head Coach |