Brisbane 2
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Masters Mens Outdoor | 28 Apr 2023 15:35 | Towns v Bris 2 (Pool A) | Turf 1 | Official | 1 - 4 | |
Masters Mens Outdoor | 29 Apr 2023 09:50 | Bris 2 v GLDCST 1 (Pool A) | Turf 2 | Official | 1 - 4 | |
Masters Mens Outdoor | 29 Apr 2023 17:10 | Bris 2 v Glad (Pool A) | Turf 2 | Official | 4 - 2 | |
Masters Mens Outdoor | 30 Apr 2023 16:30 | GldCst 2 v Bris 2 (Pool CC) | Turf 1 | Official | 0 - 5 | |
Masters Mens Outdoor | 1 May 2023 09:50 | Bris 2 v Mack (Pool CC) | Turf 2 | Official | 2 - 0 | |
Masters Mens Outdoor | 1 May 2023 13:50 | Bris 2 v Sun (D2 Final) | Turf 2 | Official | 4 - 1 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | FENSOM Daniel (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | GRANT Malcolm | 1 | 5 | 11 (BRIS 5, GYM 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | THORNE Duncan | 0 | 6 | 11 (BRIS 6, IPS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | MORGAN Matthew | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | MCGUCKIN Andrew | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | KWAN Michael | 2 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | KEDDELL Hugh | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | DENNING Matthew (C) | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | FRANKLIN Trent | 0 | 6 | 10 (BRIS 6, IPS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | MORAR Preetesh | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | ROBINSON Dane | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | SMITH Benjamin | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | CROMBIE Andrew | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | BROWN Andrew | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | DUNNING Cameron | 10 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | SMITH Warwick | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | JEFFERY Craig | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Name | Role |
---|---|
ROBINSON Dane | Team Manager |
SMITH Benjamin | Stand-In Manager |
JEFFERY Craig | Head Coach |