Maryborough
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U15 Womens Indoor | 4 Nov 2022 16:30 | MARY v TWBA 1 (Pool B) | Pitch 1 | Official | 6 - 1 | |
U15 Womens Indoor | 5 Nov 2022 08:15 | MARY v VIPERS 2 (Pool B) | Pitch 1 | Official | 4 - 3 | |
U15 Womens Indoor | 5 Nov 2022 13:30 | VIPERS 1 v MARY (Pool B) | Pitch 1 | Official | 4 - 2 | |
U15 Womens Indoor | 6 Nov 2022 07:30 | BRIS 1 v MARY (Semi) | Pitch 1 | Official | 6 - 0 | |
U15 Womens Indoor | 6 Nov 2022 12:45 | MARY v BRIS 2 (Pos 3/4) | Pitch 1 | Official | 2 - 1 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HILL Talia | 1 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MCDONNELL Keira | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HARRISON Matilda | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WYATT Lara | 0 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NEWMAN Rihanna | 9 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CRICK Kyra | 4 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PURSEY Sierra | 0 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | HARMER Georgia (GK) | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
MCKAY Caitlin | Team Manager |
TEVANT Annelyse | Head Coach |