Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Womens Outdoor | 3 Jul 2022 07:30 | TWEED 1 v IPS 1 (Pool B) | Grass 3 | Official | 1 - 2 | Lineup |
U13 Womens Outdoor | 3 Jul 2022 12:50 | GLDCST 1 v IPS 1 (Pool B) | Turf 2 | Official | 0 - 2 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 11:30 | IPS 1 v BRIS 2 (Pool B) | Grass 4 | Official | 0 - 2 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 19:30 | IPS 1 v MACK 1 (Pool B) | Turf 1 | Official | 1 - 0 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 11:00 | TWBA 1 v IPS 1 (Pool B) | Turf 1 | Official | 1 - 0 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 16:00 | SUN 1 v IPS 1 (X-over) | Turf 1 |
Upcoming
Delayed |
- | Lineup |
U13 Womens Outdoor | 6 Jul 2022 10:00 | BRIS 3 v IPS 1 (Pos 5/6) | Turf 2 | Official | 0 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROFKE Bella (C) | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HANSEN Jaime | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JONES Ruby | 2 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VERMEER Olivia | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BURNS Charlotte | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PHILP Charlotte | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SAVAGE Sarah (C) | 2 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SCARONI Tia | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WINTERFORD Gemma | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HOLLIS Dejay | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PERRETT Chelsea | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DENTON Emmy | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MOLE Madyssen | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | SHEEHAN Emma (GK) | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
PROFKE Jenny | Team Manager |
COBBIN Jessica | Head Coach |
WILSON Jordyn | Assistant Coach |