Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Womens Outdoor | 3 Jul 2022 11:30 | BRIS 2 v TWBA 1 (Pool B) | Turf 2 | Official | 1 - 1 | Lineup |
U13 Womens Outdoor | 3 Jul 2022 16:50 | MACK 1 v TWBA 1 (Pool B) | Turf 2 | Official | 0 - 5 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 11:30 | TWBA 1 v TWEED 1 (Pool B) | Grass 3 | Official | 3 - 0 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 18:10 | TWBA 1 v GLDCST 1 (Pool B) | Turf 2 | Official | 0 - 0 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 11:00 | TWBA 1 v IPS 1 (Pool B) | Turf 1 | Official | 1 - 0 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 18:00 | BRIS 1 v TWBA 1 (Semi) | Turf 2 |
Upcoming
Delayed |
- | Lineup |
U13 Womens Outdoor | 6 Jul 2022 12:00 | CAIRNS 1 v TWBA 1 (Pos 3/4) | Turf 2 | Official | 0 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATTRILL Addison | 11 | 1 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHARD Hannah | 11 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHAVASSE Zenna | 12 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PHILLIPS Evie | 10 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SIPPEL Scarlett | 12 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MCCURLEY Eva | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ROPER Megan | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BECKMANN Charlee | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | CUSSONS Emmy | 12 | 3 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | PATTERSON Savannah | 11 | 3 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | POHLMAN Bridget | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SIEBUHR Erin | 11 | 3 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | da SILVA Tessa (GK) | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | GOLLAN Olivia | 11 | 0 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ROBINSON Tahlia | 11 | 0 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
ROPER Jane | Team Manager |
POHLMANN Ian | Head Coach |
SIEBUHR Matt | Head Coach |